| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | FC Bayern Munich | 33 | 19.3 | 10.6 | 1.7 | 3.2 | 43.1 | 35.4 | 10.7 |
| 2024-25 | Zalgiris Kaunas | 34 | 25.5 | 14.6 | 2.6 | 4.5 | 47.9 | 34.2 | 15.5 |
| 2025-26 | Zalgiris Kaunas | 42 | 27.8 | 16.5 | 2.9 | 6.5 | 51.3 | 38.6 | 19.2 |
| 2026-27 | Panathinaikos AKTOR Athens | 9 | 23 | 13.2 | 2.2 | 4.8 | 52.4 | 28.1 | 13.8 |
| Career | 118 | 24.4 | 14.1 | 2.4 | 4.9 | 48.4 | 35.7 | 15.4 | |
Averages are per game. Career percentages are weighted by attempts.