| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | ALBA Berlin | 25 | 20.5 | 7.3 | 2.2 | 3.4 | 43.3 | 22.2 | 6.1 |
| 2024-25 | ALBA Berlin | 27 | 20.7 | 9.6 | 2 | 3.8 | 44.8 | 26.1 | 8.9 |
| 2025-26 | Kosner Baskonia Vitoria-Gasteiz | 37 | 15.5 | 5.4 | 1.7 | 1.9 | 52.3 | 34.1 | 6.3 |
| 2026-27 | Kosner Baskonia Vitoria-Gasteiz | 9 | 14.6 | 4.9 | 0.8 | 2 | 56.2 | 40 | 3 |
| Career | 98 | 18.1 | 7 | 1.8 | 2.8 | 46.5 | 29 | 6.6 | |
Averages are per game. Career percentages are weighted by attempts.