| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | CSKA Moscow | 36 | 16.3 | 5.3 | 2.7 | 0.7 | 40 | 43.3 | 4.3 |
| 2019-20 | Anadolu Efes Istanbul | 27 | 13.7 | 4.2 | 2.1 | 0.5 | 67.6 | 41.7 | 5 |
| 2020-21 | Kosner Baskonia Vitoria-Gasteiz | 33 | 23.4 | 11.5 | 3.9 | 1.6 | 56.2 | 44.7 | 12.5 |
| 2021-22 | Kosner Baskonia Vitoria-Gasteiz | 12 | 23.8 | 9.8 | 3.8 | 1.3 | 63.8 | 39 | 10.3 |
| 2022-23 | Olympiacos Piraeus | 37 | 13.2 | 4.6 | 2.5 | 0.4 | 44.3 | 41.1 | 4.5 |
| 2023-24 | Olympiacos Piraeus | 40 | 25.4 | 13.1 | 4.8 | 1.6 | 58.6 | 53.5 | 14.4 |
| 2024-25 | Olympiacos Piraeus | 40 | 16.4 | 8.1 | 2.6 | 0.8 | 55.3 | 52.3 | 9 |
| 2025-26 | Olympiacos Piraeus | 43 | 15.2 | 7.5 | 2.8 | 1 | 67 | 41.8 | 8.5 |
| 2026-27 | Armani Olimpia Milan | 8 | 22.9 | 9.5 | 4 | 0.9 | 48.3 | 47.6 | 10.5 |
| Career | 276 | 18.2 | 8 | 3.2 | 1 | 56.5 | 46 | 8.6 | |
Averages are per game. Career percentages are weighted by attempts.