| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Real Madrid | 31 | 14.7 | 4.4 | 2.4 | 0.7 | 66.7 | 33.3 | 5.4 |
| 2019-20 | Real Madrid | 24 | 20.1 | 7.4 | 3.2 | 1.5 | 51.3 | 25.9 | 8.9 |
| 2020-21 | Real Madrid | 32 | 24.2 | 8.8 | 3.7 | 1.2 | 52.4 | 40.7 | 10.3 |
| 2021-22 | Real Madrid | 11 | 25.4 | 9.5 | 4.8 | 0.8 | 60 | 47.1 | 11.1 |
| 2022-23 | Real Madrid | 31 | 26 | 12.3 | 5.4 | 1.9 | 63.4 | 31.9 | 15.7 |
| 2023-24 | Real Madrid | 28 | 21.2 | 9 | 3.2 | 1.1 | 68.4 | 35.8 | 9.9 |
| 2024-25 | Real Madrid | 28 | 23.4 | 8 | 3.2 | 1.4 | 61.8 | 41.2 | 8.6 |
| 2025-26 | Real Madrid | 41 | 20.4 | 7.1 | 3.5 | 1.2 | 66.9 | 33.8 | 8.7 |
| 2026-27 | Real Madrid | 3 | 17.1 | 1 | 1.3 | 0.3 | 100 | 0 | -1 |
| Career | 229 | 21.5 | 8.1 | 3.6 | 1.2 | 61.2 | 35.8 | 9.6 | |
Averages are per game. Career percentages are weighted by attempts.