| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Anadolu Efes Istanbul | 24 | 10.4 | 2.2 | 1.2 | 1.2 | 54.8 | 22.7 | 2.7 |
| 2024-25 | Anadolu Efes Istanbul | 11 | 6.4 | 0.7 | 0.7 | 1 | 66.7 | 0 | 0.5 |
| 2025-26 | FC Bayern Munich | 26 | 16.7 | 3 | 2.2 | 2.8 | 38.7 | 45.2 | 4.7 |
| 2026-27 | FC Bayern Munich | 6 | 9.8 | 2 | 0.8 | 1.2 | 42.9 | 40 | 0.5 |
| Career | 67 | 12.1 | 2.3 | 1.5 | 1.8 | 48 | 32.8 | 2.9 | |
Averages are per game. Career percentages are weighted by attempts.