| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | FC Bayern Munich | 33 | 23.6 | 6.3 | 3.2 | 2.2 | 35.5 | 34 | 7.1 |
| 2021-22 | FC Bayern Munich | 29 | 26.2 | 6.2 | 4.2 | 2.9 | 52.2 | 29.2 | 9.2 |
| 2022-23 | FC Bayern Munich | 31 | 25.5 | 7.7 | 3.5 | 2 | 41.6 | 33.1 | 7.5 |
| 2023-24 | FC Bayern Munich | 34 | 21.8 | 6.2 | 3.2 | 2.1 | 56 | 38.7 | 7.4 |
| 2024-25 | FC Bayern Munich | 34 | 26.3 | 8.2 | 4.1 | 4.9 | 56.7 | 43.5 | 12.9 |
| 2025-26 | Anadolu Efes Istanbul | 37 | 28.8 | 7.7 | 3.4 | 4.8 | 48.2 | 36.6 | 11 |
| 2026-27 | Crvena Zvezda Meridianbet Belgrade | 9 | 20.5 | 2.1 | 3.6 | 4 | 28.6 | 15 | 4.4 |
| Career | 207 | 25.2 | 6.9 | 3.6 | 3.3 | 46.6 | 36 | 9 | |
Averages are per game. Career percentages are weighted by attempts.