| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Kosner Baskonia Vitoria-Gasteiz | 34 | 26.9 | 12.6 | 3.2 | 6.7 | 55.8 | 38.4 | 17.1 |
| 2023-24 | Anadolu Efes Istanbul | 35 | 26 | 10.9 | 2 | 2.8 | 51.3 | 32.8 | 9.6 |
| 2024-25 | Anadolu Efes Istanbul | 39 | 26.3 | 9.5 | 2 | 4.5 | 55.6 | 44.1 | 11.7 |
| 2025-26 | Valencia Basket | 44 | 18.8 | 9 | 1.9 | 3.1 | 55.6 | 40.2 | 9.9 |
| 2026-27 | Armani Olimpia Milan | 9 | 17.2 | 5.8 | 1 | 2.1 | 59.1 | 31.8 | 5.2 |
| Career | 161 | 23.8 | 10.1 | 2.2 | 4.1 | 54.5 | 38.9 | 11.5 | |
Averages are per game. Career percentages are weighted by attempts.