| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Kosner Baskonia Vitoria-Gasteiz | 29 | 13.5 | 6.1 | 1.7 | 0.5 | 46.9 | 52.1 | 4.9 |
| 2024-25 | Kosner Baskonia Vitoria-Gasteiz | 33 | 18.7 | 9.7 | 3.9 | 1 | 52.7 | 43.5 | 9.6 |
| 2025-26 | Panathinaikos AKTOR Athens | 34 | 12.3 | 5.6 | 2 | 0.5 | 63.2 | 32.1 | 4.6 |
| 2026-27 | Panathinaikos AKTOR Athens | 3 | 12.7 | 8.3 | 2 | 1.3 | 100 | 75 | 10.3 |
| Career | 99 | 14.8 | 7.2 | 2.5 | 0.7 | 56 | 43 | 6.6 | |
Averages are per game. Career percentages are weighted by attempts.