| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Armani Olimpia Milan | 36 | 27.1 | 9.9 | 2.1 | 2.2 | 48.7 | 37.1 | 9 |
| 2022-23 | Armani Olimpia Milan | 25 | 30 | 7.8 | 2.6 | 2.3 | 43 | 32.1 | 7.3 |
| 2023-24 | Armani Olimpia Milan | 32 | 24.1 | 8.2 | 2.9 | 1.9 | 50.8 | 38.5 | 9.1 |
| 2024-25 | Fenerbahce Tarfin Istanbul | 32 | 23.5 | 7.8 | 2.2 | 3.4 | 53.6 | 38.7 | 8.8 |
| 2025-26 | Fenerbahce Tarfin Istanbul | 35 | 25.3 | 8.3 | 2.9 | 2.6 | 53.1 | 29.1 | 8.4 |
| 2026-27 | Armani Olimpia Milan | 9 | 25.8 | 9.9 | 2.8 | 4.2 | 51.5 | 31.7 | 11.1 |
| Career | 169 | 25.8 | 8.6 | 2.5 | 2.6 | 50.2 | 34.9 | 8.7 | |
Averages are per game. Career percentages are weighted by attempts.