| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Panathinaikos AKTOR Athens | 25 | 8.3 | 2.4 | 1.2 | 0.3 | 52.6 | 45.5 | 2.3 |
| 2023-24 | Panathinaikos AKTOR Athens | 30 | 5.9 | 2.1 | 0.9 | 0.2 | 69 | 25 | 2.1 |
| 2024-25 | Panathinaikos AKTOR Athens | 32 | 7.4 | 1.8 | 0.8 | 0.4 | 55.2 | 19 | 1.3 |
| 2025-26 | Panathinaikos AKTOR Athens | 26 | 5.1 | 1 | 0.6 | 0.3 | 66.7 | 23.1 | 1 |
| 2026-27 | Panathinaikos AKTOR Athens | 8 | 12.2 | 1.9 | 1 | 2 | 14.3 | 33.3 | 1.9 |
| Career | 121 | 7 | 1.8 | 0.9 | 0.4 | 57.3 | 29.5 | 1.7 | |
Averages are per game. Career percentages are weighted by attempts.