| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Kosner Baskonia Vitoria-Gasteiz | 33 | 20.5 | 14.2 | 1.4 | 1.2 | 46 | 36.5 | 8.4 |
| 2023-24 | Kosner Baskonia Vitoria-Gasteiz | 39 | 23 | 19.5 | 1.2 | 1.6 | 48.4 | 40 | 11 |
| 2024-25 | Kosner Baskonia Vitoria-Gasteiz | 32 | 22.3 | 12.1 | 1.3 | 1.5 | 44.4 | 33.9 | 6.2 |
| 2025-26 | Kosner Baskonia Vitoria-Gasteiz | 23 | 20.6 | 10.4 | 1.6 | 2.1 | 53.4 | 34.9 | 6.9 |
| 2026-27 | Kosner Baskonia Vitoria-Gasteiz | 3 | 10.4 | 4.7 | 0.7 | 0.3 | 20 | 40 | 0.3 |
| Career | 130 | 21.5 | 14.4 | 1.3 | 1.5 | 47.3 | 37 | 8.2 | |
Averages are per game. Career percentages are weighted by attempts.