| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Fenerbahce Tarfin Istanbul | 34 | 15.4 | 8 | 1.3 | 1.1 | 44.6 | 34.2 | 4.9 |
| 2023-24 | FC Bayern Munich | 34 | 22.8 | 11.5 | 1.7 | 1.8 | 45.6 | 32.6 | 8.1 |
| 2024-25 | FC Bayern Munich | 35 | 28.8 | 20.4 | 2.3 | 3.3 | 53.9 | 35.6 | 16.7 |
| 2025-26 | Virtus Bologna | 36 | 25.4 | 17.3 | 2.2 | 2.3 | 46.7 | 31.9 | 11 |
| 2026-27 | Zalgiris Kaunas | 9 | 22.6 | 15.8 | 1.2 | 2.6 | 38.6 | 39 | 12 |
| Career | 148 | 23.1 | 14.5 | 1.9 | 2.2 | 47.9 | 33.9 | 10.3 | |
Averages are per game. Career percentages are weighted by attempts.