| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Anadolu Efes Istanbul | 23 | 13.4 | 4.4 | 2.6 | 0.6 | 51 | 34.2 | 4.4 |
| 2024-25 | Anadolu Efes Istanbul | 39 | 16.6 | 6.5 | 2.9 | 1 | 55.7 | 39.2 | 6.9 |
| 2025-26 | Anadolu Efes Istanbul | 36 | 24.4 | 10.9 | 4.6 | 1.3 | 57.2 | 40.7 | 11.4 |
| 2026-27 | Anadolu Efes Istanbul | 9 | 14.6 | 3.3 | 1.8 | 0.6 | 41.7 | 28.6 | 2.3 |
| Career | 107 | 18.4 | 7.2 | 3.3 | 1 | 54.9 | 38.6 | 7.5 | |
Averages are per game. Career percentages are weighted by attempts.