| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Panathinaikos AKTOR Athens | 31 | 16.4 | 4.3 | 3.5 | 0.5 | 50 | 26.4 | 5.8 |
| 2024-25 | Panathinaikos AKTOR Athens | 40 | 27.3 | 9.9 | 7 | 1.4 | 56.9 | 43 | 15.3 |
| 2025-26 | Panathinaikos AKTOR Athens | 44 | 24.5 | 8 | 6.5 | 0.7 | 65.5 | 36.2 | 12.3 |
| 2026-27 | Panathinaikos AKTOR Athens | 6 | 16.4 | 5.3 | 4.2 | 0.5 | 80 | 40 | 8.8 |
| Career | 121 | 22.9 | 7.6 | 5.8 | 0.9 | 59.7 | 37 | 11.5 | |
Averages are per game. Career percentages are weighted by attempts.