| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Panathinaikos AKTOR Athens | 35 | 27.5 | 16 | 2.7 | 3 | 46.6 | 41 | 11.7 |
| 2024-25🏅 | Panathinaikos AKTOR Athens | 40 | 30.8 | 20.1 | 3.5 | 4.2 | 56.3 | 39.2 | 18.7 |
| 2025-26 | Panathinaikos AKTOR Athens | 37 | 29.7 | 18.3 | 2.7 | 3.5 | 58.4 | 38 | 15.6 |
| 2026-27 | Panathinaikos AKTOR Athens | 3 | 22.9 | 16 | 2 | 4 | 52.4 | 28.6 | 15 |
| Career | 115 | 29.2 | 18.1 | 3 | 3.6 | 53.9 | 39.1 | 15.5 | |
Averages are per game. Career percentages are weighted by attempts.