| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Anadolu Efes Istanbul | 22 | 15.5 | 7.2 | 3.9 | 0.5 | 68.4 | – | 8.8 |
| 2024-25 | Anadolu Efes Istanbul | 38 | 16.6 | 8.8 | 4.2 | 0.5 | 71.6 | 0 | 11.1 |
| 2025-26 | Hapoel IBI Tel Aviv | 42 | 23.9 | 13.9 | 5.7 | 0.8 | 71 | 0 | 16.8 |
| 2026-27 | Hapoel IBI Tel Aviv | 9 | 20 | 11 | 5.7 | 0.6 | 65.7 | – | 13.3 |
| Career | 111 | 19.4 | 10.6 | 4.8 | 0.6 | 70.3 | 0 | 13 | |
Averages are per game. Career percentages are weighted by attempts.