Round 2 · Tue, 29 September 2026 at 17:00 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Anadolu Efes | 27 | 26 | 19 | 22 |
| Real Madrid | 29 | 12 | 24 | 19 |
Anadolu Efes Istanbul| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55JAMES, MIKE | 31.3 | 12 | 4/9 | 1/5 | 1/2 | 2 | 4 | 3 | 1 | 0 | 13 | 10 |
| 32STRAZEL, MATTHEW | 23.5 | 14 | 1/5 | 2/5 | 6/7 | 3 | 4 | 1 | 2 | 0 | 11 | 3 |
Real Madrid| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7CAMPAZZO, FACUNDO | 22.9 | 16 | 4/6 | 2/4 | 2/2 | 3 | 3 | 0 | 5 | 0 | 16 | -11 |
| 22TAVARES, WALTER | 22.1 | 8 | 4/4 | 0/0 | 0/0 | 7 | 0 | 1 | 3 | 2 | 14 | -8 |
Anadolu Efes Istanbul
Anadolu Efes Istanbul
Anadolu Efes
| 5SARIC, DARIO |
| 22.1 |
| 10 |
| 2/4 |
| 1/3 |
| 3/3 |
| 3 |
| 4 |
| 0 |
| 2 |
| 0 |
| 10 |
| 11 |
| 20FERNANDO, BRUNO | 18.6 | 8 | 4/4 | 0/0 | 0/0 | 4 | 0 | 0 | 1 | 0 | 10 | -5 |
| 15DOZIER, PJ | 18.1 | 18 | 4/7 | 2/3 | 4/4 | 1 | 3 | 2 | 2 | 0 | 18 | 12 |
| 24OSMANI, ERCAN | 19.9 | 5 | 2/4 | 0/2 | 1/1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| 88JONES, KAI | 18 | 5 | 2/3 | 0/0 | 1/1 | 3 | 0 | 3 | 1 | 2 | 12 | 8 |
| 3LOYD, JORDAN | 17.2 | 12 | 2/4 | 2/3 | 2/2 | 4 | 1 | 0 | 0 | 0 | 12 | -3 |
| 17MALCOLM, COLLIN | 15.8 | 2 | 0/0 | 0/1 | 2/2 | 0 | 0 | 1 | 0 | 0 | 2 | -12 |
| 11RUSSELL, DARON | 8.2 | 5 | 1/3 | 1/2 | 0/0 | 1 | 1 | 1 | 1 | 0 | 4 | 12 |
| 4YUSTA, SANTI | 7.3 | 3 | 0/1 | 1/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 15 |
| Total | 94 | 22/44 | 10/25 | 20/22 | 21 | 18 | 11 | 10 | 2 | 95 |
| 21.9 |
| 2 |
| 1/1 |
| 0/0 |
| 0/0 |
| 3 |
| 1 |
| 0 |
| 1 |
| 0 |
| 3 |
| -2 |
| 1SMITH JR, NICK | 13.5 | 10 | 1/1 | 1/2 | 5/6 | 2 | 1 | 1 | 2 | 1 | 10 | -7 |
| 4PRADILLA, JAIME | 10.5 | 4 | 1/1 | 0/1 | 2/2 | 1 | 2 | 1 | 0 | 0 | 8 | -7 |
| 12MALEDON, THEO | 20.4 | 9 | 2/3 | 0/3 | 5/6 | 4 | 5 | 0 | 4 | 0 | 12 | -6 |
| 8OKEKE, CHUMA | 20.1 | 11 | 1/1 | 3/6 | 0/0 | 4 | 1 | 0 | 1 | 1 | 14 | 7 |
| 20JANTUNEN, MIKAEL | 18.7 | 7 | 1/3 | 1/6 | 2/2 | 3 | 2 | 0 | 0 | 0 | 5 | -17 |
| 24FELIZ, ANDRES | 18.3 | 10 | 2/4 | 1/1 | 3/4 | 3 | 5 | 1 | 2 | 1 | 15 | 4 |
| 6ABALDE, ALBERTO | 12.2 | 3 | 0/1 | 1/1 | 0/0 | 3 | 3 | 0 | 0 | 0 | 6 | -3 |
| 3LUWAWU-CABARROT, TIMOTHE | 10.8 | 0 | 0/3 | 0/2 | 0/0 | 0 | 0 | 0 | 2 | 0 | -10 | -5 |
| 30JONES, DAMIAN | 8.7 | 4 | 2/4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | -2 | 5 |
| Total | 84 | 19/32 | 9/26 | 19/22 | 33 | 23 | 4 | 20 | 5 | 91 |
Real MadridRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Real Madrid