Round 9 · Fri, 30 October 2026 at 19:00 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| LDLC ASVEL | 26 | 23 | 26 | 19 |
| Baskonia | 16 | 23 | 20 | 20 |
Ratings alone give ASV 63%. The call combines power ratings, season efficiency and home court, is updated every night and is locked at tip-off. Track record →
LDLC ASVEL Villeurbanne
LDLC ASVEL
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|
| 14GACH, BOTH | 27.7 | 6 | 2/5 | 0/0 | 2/2 | 3 | 1 | 2 | 0 | 0 | 9 | 10 |
| 99CROWDER, JAE | 23.6 | 9 | 1/4 | 2/6 | 1/2 | 5 | 5 | 0 | 4 | 0 | 7 | 14 |
| 25BESSON, HUGO | 17.5 | 10 | 2/3 | 2/4 | 0/0 | 3 | 2 | 0 | 3 | 0 | 11 | -9 |
| 51WATERS, TREMONT | 16.3 | 5 | 1/1 | 1/4 | 0/0 | 2 | 4 | 0 | 1 | 0 | 6 | -10 |
| 21BOLOMBOY, JOEL | 16.1 | 9 | 4/6 | 0/0 | 1/1 | 3 | 1 | 0 | 2 | 1 | 10 | -2 |
| 3WASHINGTON JR, TYTY | 22.6 | 21 | 7/7 | 2/3 | 1/2 | 5 | 4 | 0 | 0 | 0 | 29 | 24 |
| 8MILLS, PATTY | 21.4 | 20 | 2/3 | 5/7 | 1/2 | 1 | 3 | 0 | 1 | 0 | 22 | 28 |
| 77SESTINA, NATHAN | 16.8 | 2 | 1/2 | 0/1 | 0/0 | 1 | 2 | 0 | 0 | 0 | -1 | 18 |
| 35PONS, YVES | 16.7 | 4 | 1/1 | 0/1 | 2/2 | 3 | 1 | 2 | 0 | 1 | 7 | 1 |
| 23LIGHTY, DAVID | 13 | 6 | 3/3 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1FODZO DADA, MARC-OWEN | 5.3 | 2 | 1/2 | 0/0 | 0/0 | 0 | 1 | 0 | 2 | 0 | -1 | -3 |
| 10MASSA, BODIAN | 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 94 | 25/37 | 12/26 | 8/11 | 27 | 24 | 4 | 13 | 2 | 103 |
Kosner Baskonia Vitoria-Gasteiz| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25FRISCH, CLEMENT | 27.8 | 7 | 3/5 | 0/0 | 1/2 | 3 | 2 | 0 | 1 | 0 | 7 | 1 |
| 2SIMMONS, KOBI | 26.5 | 12 | 4/6 | 0/3 | 4/5 | 1 | 2 | 0 | 3 | 0 | 10 | -9 |
| 3STEWART, DJ | 20.8 | 5 | 2/5 | 0/2 | 1/1 | 5 | 0 | 2 | 0 | 0 | 7 | -17 |
| 6JOKSIMOVIC, STEFAN | 19.2 | 9 | 3/4 | 0/4 | 3/4 | 1 | 1 | 1 | 3 | 0 | 1 | -1 |
| 21SANTOS, MARCIO | 17.8 | 13 | 4/5 | 1/2 | 2/3 | 5 | 1 | 2 | 2 | 0 | 15 | 4 |
| 1LAWSON, A.J. | 24.2 | 7 | 0/3 | 2/7 | 1/2 | 3 | 3 | 0 | 0 | 0 | 5 | -20 |
| 35FARIED, KENNETH | 22.2 | 17 | 4/7 | 0/0 | 9/10 | 8 | 1 | 0 | 1 | 0 | 29 | -19 |
| 10SPAGNOLO, MATTEO | 21.6 | 7 | 1/2 | 1/2 | 2/2 | 0 | 1 | 0 | 3 | 0 | 0 | -11 |
| 12BAUGH, DAMION | 20 | 2 | 1/3 | 0/2 | 0/0 | 1 | 3 | 1 | 1 | 0 | 1 | -3 |
| Total | 79 | 22/40 | 4/22 | 23/29 | 27 | 14 | 6 | 14 | 0 | 75 |
LDLC ASVEL Villeurbanne
Kosner Baskonia Vitoria-GasteizRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
LDLC ASVEL Villeurbanne
Kosner Baskonia Vitoria-Gasteiz