Round 2 · Tue, 29 September 2026 at 17:45 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Fenerbahce | 31 | 19 | 25 | 25 |
| Bayern Munich | 15 | 16 | 20 | 25 |
Fenerbahce Tarfin Istanbul| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12KEY, BRAXTON | 21.2 | 2 | 1/3 | 0/0 | 0/0 | 5 | 1 | 0 | 2 | 0 | 0 | 14 |
| 8HORTON TUCKER, TALEN | 19.4 | 19 | 5/9 | 2/5 | 3/3 | 5 | 4 | 0 | 0 | 1 | 25 | 16 |
FC Bayern Munich| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13OBST, ANDREAS | 21.6 | 8 | 0/0 | 2/3 | 2/2 | 0 | 0 | 0 | 1 | 0 | 5 | -19 |
| 3BEAUCHAMP, MARJON | 21 | 7 | 3/4 | 0/3 | 1/1 | 2 | 3 | 1 | 1 | 0 | 9 | -16 |
Fenerbahce Tarfin Istanbul
Fenerbahce Tarfin Istanbul
Fenerbahce
| 11FORREST, TRENT |
| 18.8 |
| 4 |
| 0/1 |
| 1/1 |
| 1/2 |
| 2 |
| 3 |
| 0 |
| 0 |
| 0 |
| 8 |
| -3 |
| 31SHIELDS, SHAVON | 17.7 | 3 | 1/2 | 0/1 | 1/1 | 3 | 0 | 1 | 1 | 0 | 3 | 13 |
| 5SANLI, SERTAC | 13.9 | 10 | 2/3 | 2/4 | 0/0 | 1 | 1 | 0 | 0 | 0 | 6 | 17 |
| 4MELLI, NICOLO | 18.6 | 11 | 1/1 | 3/4 | 0/0 | 3 | 1 | 0 | 0 | 0 | 14 | 4 |
| 21CLYBURN, WILL | 18.1 | 7 | 1/2 | 1/4 | 2/2 | 1 | 2 | 1 | 1 | 0 | 7 | 3 |
| 43SARGIUNAS, IGNAS | 17.3 | 9 | 3/4 | 1/1 | 0/0 | 2 | 5 | 1 | 1 | 0 | 14 | 24 |
| 2BALDWIN IV, WADE | 17.2 | 13 | 2/3 | 3/4 | 0/0 | 4 | 8 | 2 | 2 | 0 | 22 | 25 |
| 1BINGHAM, MARCUS | 15.7 | 12 | 3/3 | 2/4 | 0/1 | 3 | 0 | 2 | 1 | 1 | 15 | 14 |
| 9JUZANG, JOHNNY | 13.3 | 8 | 3/3 | 0/2 | 2/2 | 1 | 0 | 0 | 1 | 0 | 6 | -5 |
| 30SILVA, CHRIS | 8.7 | 2 | 1/3 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 1 | -3 | -2 |
| Total | 100 | 23/37 | 15/30 | 9/11 | 30 | 25 | 7 | 11 | 3 | 117 |
| 16.6 |
| 8 |
| 4/6 |
| 0/0 |
| 0/0 |
| 5 |
| 0 |
| 0 |
| 4 |
| 2 |
| 7 |
| -23 |
| 0NORRIS, MILES | 12.9 | 3 | 0/1 | 1/3 | 0/0 | 1 | 1 | 0 | 0 | 0 | 2 | -8 |
| 21HOLLATZ, JUSTUS | 11.5 | 2 | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 2 | 0 | 0 | -9 |
| 31JOKUBAITIS, ROKAS | 19.1 | 12 | 2/3 | 1/4 | 5/7 | 1 | 3 | 0 | 0 | 0 | 13 | -18 |
| 11LUCIC, VLADIMIR | 18.6 | 2 | 1/1 | 0/1 | 0/0 | 2 | 0 | 0 | 1 | 0 | 2 | -9 |
| 4WASHINGTON, DUANE | 17.8 | 20 | 5/6 | 3/6 | 1/2 | 0 | 2 | 2 | 2 | 0 | 16 | -5 |
| 32THIEMANN, JOHANNES | 16.9 | 5 | 2/4 | 0/2 | 1/1 | 5 | 1 | 0 | 0 | 0 | 10 | -18 |
| 1DA SILVA, OSCAR | 16.9 | 4 | 2/2 | 0/3 | 0/0 | 2 | 1 | 0 | 0 | 1 | 4 | -5 |
| 7VOIGTMANN, JOHANNES | 15.5 | 1 | 0/0 | 0/0 | 1/2 | 5 | 2 | 0 | 0 | 0 | 8 | 8 |
| 10JESSUP, JUSTINIAN | 11.7 | 4 | 1/2 | 0/2 | 2/2 | 2 | 2 | 0 | 3 | 0 | 1 | 2 |
| Total | 76 | 21/30 | 7/27 | 13/17 | 27 | 15 | 3 | 14 | 3 | 77 |
FC Bayern MunichRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
FC Bayern Munich