Round 8 · Tue, 27 October 2026 at 20:00 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Baskonia | 19 | 27 | 23 | 17 |
| Real Madrid | 30 | 26 | 26 | 22 |
Ratings alone give BAS 36%. The call combines power ratings, season efficiency and home court, is updated every night and is locked at tip-off. Track record →
Kosner Baskonia Vitoria-Gasteiz
Baskonia
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|
| 3STEWART, DJ | 29.7 | 13 | 5/5 | 0/1 | 3/3 | 3 | 2 | 0 | 0 | 0 | 17 | -9 |
| 12BAUGH, DAMION | 25 | 10 | 4/6 | 0/2 | 2/2 | 1 | 8 | 1 | 4 | 0 | 12 | -6 |
| 35FARIED, KENNETH | 24.8 | 7 | 3/5 | 0/1 | 1/2 | 9 | 1 | 1 | 3 | 2 | 12 | -16 |
| 6JOKSIMOVIC, STEFAN | 24.6 | 12 | 1/5 | 3/6 | 1/2 | 4 | 3 | 1 | 0 | 0 | 10 | -8 |
| 25FRISCH, CLEMENT | 14.5 | 2 | 1/4 | 0/1 | 0/0 | 1 | 1 | 1 | 1 | 2 | 2 | -17 |
| 1LAWSON, A.J. | 30 | 17 | 2/6 | 3/6 | 4/4 | 6 | 1 | 1 | 3 | 1 | 20 | -15 |
| 2SIMMONS, KOBI | 23.1 | 17 | 5/9 | 1/4 | 4/5 | 5 | 0 | 0 | 3 | 0 | 8 | -9 |
| 21SANTOS, MARCIO | 15.2 | 8 | 1/3 | 1/2 | 3/4 | 4 | 1 | 0 | 1 | 0 | 5 | -2 |
| 10SPAGNOLO, MATTEO | 13.3 | 0 | 0/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | -5 | -8 |
| Total | 86 | 22/45 | 8/23 | 18/22 | 34 | 17 | 5 | 15 | 5 | 81 |
Real Madrid| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12MALEDON, THEO | 22.7 | 19 | 3/12 | 3/4 | 4/5 | 4 | 6 | 1 | 1 | 0 | 16 | 24 |
| 24FELIZ, ANDRES | 21.9 | 12 | 2/4 | 1/5 | 5/6 | 1 | 3 | 1 | 1 | 0 | 9 | 13 |
| 22TAVARES, WALTER | 19 | 10 | 5/6 | 0/0 | 0/1 | 12 | 0 | 0 | 1 | 3 | 22 | 10 |
| 20JANTUNEN, MIKAEL | 16.6 | 13 | 4/4 | 1/3 | 2/2 | 2 | 1 | 1 | 3 | 0 | 14 | 5 |
| 9PROCIDA, GABRIELE | 11.1 | 5 | 0/0 | 1/1 | 2/2 | 1 | 0 | 0 | 0 | 0 | 5 | 12 |
| 6ABALDE, ALBERTO | 21.2 | 8 | 1/1 | 2/2 | 0/0 | 2 | 5 | 1 | 0 | 0 | 14 | 22 |
| 30JONES, DAMIAN | 21 | 13 | 4/5 | 1/2 | 2/4 | 5 | 0 | 1 | 1 | 0 | 15 | 8 |
| 7CAMPAZZO, FACUNDO | 20.3 | 3 | 0/2 | 1/5 | 0/0 | 2 | 3 | 0 | 1 | 1 | 5 | -6 |
| 3LUWAWU-CABARROT, TIMOTHE | 17.2 | 14 | 4/5 | 1/4 | 3/5 | 3 | 1 | 0 | 2 | 0 | 11 | -7 |
| 8OKEKE, CHUMA | 12.4 | 5 | 1/2 | 1/1 | 0/2 | 2 | 0 | 2 | 0 | 1 | 7 | 4 |
| 4PRADILLA, JAIME | 11 | 2 | 1/2 | 0/1 | 0/0 | 7 | 1 | 0 | 1 | 0 | 5 | 9 |
| 2SHULGA, MAKSYM | 5.5 | 0 | 0/1 | 0/1 | 0/0 | 0 | 2 | 0 | 1 | 0 | -3 | -4 |
| Total | 104 | 25/44 | 12/29 | 18/27 | 41 | 22 | 7 | 12 | 5 | 120 |
Kosner Baskonia Vitoria-Gasteiz
Real MadridRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Kosner Baskonia Vitoria-Gasteiz
Real Madrid