Round 2 · Tue, 29 September 2026 at 18:30 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Milan | 30 | 17 | 19 | 21 |
| Virtus Bologna | 20 | 21 | 26 | 18 |
Armani Olimpia Milan| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23GUDURIC, MARKO | 26.6 | 14 | 4/5 | 2/7 | 0/0 | 4 | 2 | 1 | 0 | 0 | 13 | -3 |
| 5WRIGHT, MOSES | 26.1 | 11 | 4/5 | 0/0 | 3/4 | 7 | 0 | 0 | 2 | 0 | 16 | 1 |
Virtus Bologna| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9EDWARDS, KESSLER | 25.9 | 6 | 0/0 | 2/3 | 0/0 | 6 | 1 | 1 | 1 | 0 | 13 | 2 |
| 1FRAZIER, TRENT | 24.1 | 7 | 1/2 | 1/4 | 2/2 | 5 | 5 | 2 | 0 | 0 | 15 | 2 |
Armani Olimpia Milan
Armani Olimpia Milan
Milan
| 25PETERS, ALEC |
| 23.1 |
| 7 |
| 2/7 |
| 0/3 |
| 3/3 |
| 5 |
| 0 |
| 0 |
| 1 |
| 0 |
| 4 |
| -4 |
| 22HALL, DEVON | 22.9 | 12 | 2/5 | 2/2 | 2/2 | 1 | 1 | 0 | 1 | 0 | 10 | -4 |
| 13THOMPSON, DARIUS | 20.9 | 12 | 3/4 | 2/4 | 0/0 | 0 | 2 | 2 | 1 | 0 | 12 | -4 |
| 10BOLMARO, LEANDRO | 20.2 | 5 | 1/3 | 1/4 | 0/2 | 4 | 1 | 1 | 2 | 1 | 2 | 7 |
| 0BURNELL, JASON | 16.9 | 6 | 3/8 | 0/1 | 0/0 | 10 | 2 | 1 | 0 | 1 | 12 | 6 |
| 2COLE, RJ | 15.9 | 11 | 3/4 | 1/5 | 2/2 | 2 | 3 | 0 | 2 | 0 | 8 | 5 |
| 31BOOKER, DEVIN | 13.8 | 3 | 1/3 | 0/0 | 1/2 | 6 | 1 | 1 | 1 | 0 | 7 | 1 |
| 24MATHEWS, GARRISON | 13.4 | 6 | 0/0 | 2/4 | 0/0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
| Total | 87 | 23/44 | 10/30 | 11/15 | 39 | 12 | 6 | 11 | 2 | 87 |
| 8MOORE, WENDELL |
| 23.1 |
| 12 |
| 4/6 |
| 0/1 |
| 4/5 |
| 3 |
| 0 |
| 1 |
| 2 |
| 0 |
| 10 |
| 5 |
| 2CARR, MARCUS | 22.9 | 10 | 3/9 | 1/3 | 1/2 | 2 | 9 | 1 | 1 | 0 | 11 | 7 |
| 21ALSTON JR., DERRICK | 19.7 | 10 | 2/5 | 1/6 | 3/3 | 0 | 0 | 1 | 0 | 0 | 5 | -6 |
| 31DIARRA, ALIOU | 23.2 | 15 | 6/9 | 0/0 | 3/4 | 7 | 0 | 1 | 1 | 4 | 22 | -2 |
| 34KLINTMAN, BO | 19.4 | 7 | 2/3 | 1/2 | 0/0 | 5 | 1 | 1 | 1 | 0 | 9 | -4 |
| 11BALDASSO, TOMMASO | 13 | 6 | 3/3 | 0/1 | 0/0 | 2 | 3 | 0 | 1 | 0 | 8 | -2 |
| 35DIOUF, MOUHAMET | 10.6 | 4 | 2/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| 0BELLO, RASHEED | 9.4 | 8 | 0/1 | 2/4 | 2/2 | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
| 23HACKETT, DANIEL | 8.5 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 0 | 1 | 0 | -3 | -7 |
| 24FERRARI, FRANCESCO | 0.3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Total | 85 | 23/42 | 8/24 | 15/18 | 32 | 20 | 8 | 9 | 4 | 96 |
Virtus BolognaRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Virtus Bologna