Round 6 · Fri, 16 October 2026 at 17:00 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Zalgiris | 12 | 24 | 20 | 14 |
| Anadolu Efes | 21 | 21 | 25 | 18 |
Zalgiris Kaunas| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3EDWARDS, CARSEN | 26.3 | 16 | 3/8 | 2/8 | 4/4 | 1 | 1 | 1 | 4 | 0 | 6 | -14 |
| 10TUBELIS, AZUOLAS | 24.2 | 7 | 2/6 | 1/1 | 0/0 | 2 | 1 | 0 | 0 | 0 | 6 | -16 |
Anadolu Efes Istanbul| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17MALCOLM, COLLIN | 36 | 15 | 7/10 | 0/1 | 1/2 | 6 | 1 | 4 | 1 | 1 | 19 | 14 |
| 5SARIC, DARIO | 27.6 | 14 | 4/9 | 1/3 | 3/4 | 10 | 1 | 0 | 1 | 0 | 19 | 12 |
Zalgiris Kaunas
Zalgiris Kaunas
Zalgiris
| 18.7 |
| 5 |
| 1/4 |
| 0/0 |
| 3/5 |
| 7 |
| 4 |
| 0 |
| 0 |
| 1 |
| 15 |
| -21 |
| 51BUTKEVICIUS, ARNAS | 14.4 | 7 | 3/3 | 0/2 | 1/1 | 2 | 1 | 0 | 2 | 1 | 6 | -8 |
| 1WILLIAMS-GOSS, NIGEL | 11.8 | 0 | 0/3 | 0/1 | 0/0 | 1 | 3 | 0 | 2 | 0 | -3 | -11 |
| 14SLEVA, DUSTIN | 23.8 | 3 | 0/1 | 1/6 | 0/0 | 3 | 1 | 1 | 1 | 0 | -3 | 7 |
| 0BROWN, STERLING | 21.1 | 13 | 2/5 | 3/4 | 0/0 | 4 | 0 | 0 | 1 | 0 | 11 | -10 |
| 40GRIGONIS, MARIUS | 17.4 | 6 | 0/0 | 2/4 | 0/0 | 3 | 3 | 0 | 2 | 0 | 9 | -1 |
| 7LEE, SABEN | 17.2 | 4 | 2/3 | 0/0 | 0/0 | 3 | 5 | 0 | 0 | 0 | 8 | 3 |
| 92ULANOVAS, EDGARAS | 15.7 | 6 | 1/2 | 1/1 | 1/3 | 3 | 1 | 0 | 1 | 0 | 8 | -4 |
| 91SIRVYDIS, DEIVIDAS | 9.5 | 3 | 0/1 | 1/1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Total | 70 | 14/36 | 11/28 | 9/13 | 30 | 20 | 2 | 14 | 2 | 64 |
| 20FERNANDO, BRUNO |
| 21 |
| 6 |
| 3/5 |
| 0/1 |
| 0/0 |
| 6 |
| 4 |
| 1 |
| 2 |
| 0 |
| 9 |
| 5 |
| 22PAYNE, CAMERON | 20.9 | 16 | 2/3 | 3/7 | 3/5 | 1 | 4 | 1 | 3 | 0 | 13 | 2 |
| 15DOZIER, PJ | 10.5 | 5 | 1/1 | 1/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | 5 | 9 |
| 3LOYD, JORDAN | 28.6 | 2 | 1/3 | 0/4 | 0/0 | 2 | 6 | 0 | 2 | 0 | 0 | 6 |
| 32STRAZEL, MATTHEW | 24.1 | 19 | 3/6 | 2/6 | 7/8 | 3 | 4 | 0 | 1 | 0 | 22 | 14 |
| 88JONES, KAI | 19 | 8 | 4/4 | 0/0 | 0/0 | 5 | 0 | 0 | 0 | 3 | 14 | 10 |
| 24OSMANI, ERCAN | 12.3 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | -1 | 3 |
| Total | 85 | 25/41 | 7/23 | 14/19 | 36 | 20 | 7 | 11 | 4 | 100 |
Anadolu Efes IstanbulRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Anadolu Efes Istanbul