Round 2 · Wed, 30 September 2026 at 18:15 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Panathinaikos | 25 | 31 | 24 | 22 |
| LDLC ASVEL | 13 | 21 | 22 | 23 |
Panathinaikos AKTOR Athens| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72MANTZOUKAS, ELEFTHERIOS | 22.5 | 16 | 2/2 | 4/7 | 0/1 | 6 | 1 | 0 | 0 | 0 | 19 | 14 |
| 44MITOGLOU, KONSTANTINOS | 19.1 | 5 | 2/3 | 0/1 | 1/2 | 1 | 1 | 1 | 2 | 0 | 3 | 15 |
LDLC ASVEL Villeurbanne| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1FODZO DADA, MARC-OWEN | 25.2 | 7 | 1/5 | 1/3 | 2/4 | 4 | 2 | 1 | 5 | 0 | -1 | -21 |
| 21BOLOMBOY, JOEL | 15.9 | 2 | 1/3 | 0/0 | 0/0 | 5 | 1 | 0 | 1 | 1 | 6 | -17 |
Panathinaikos AKTOR Athens
Panathinaikos AKTOR Athens
Panathinaikos
| 0KALAITZAKIS, PANAGIOTIS |
| 17.5 |
| 7 |
| 0/2 |
| 2/2 |
| 1/2 |
| 3 |
| 5 |
| 1 |
| 1 |
| 0 |
| 10 |
| 16 |
| 28YABUSELE, GUERSCHON | 16.5 | 9 | 3/4 | 0/2 | 3/3 | 5 | 3 | 0 | 1 | 0 | 13 | 15 |
| 22GRANT, JERIAN | 16.4 | 13 | 3/5 | 2/2 | 1/1 | 1 | 2 | 1 | 1 | 0 | 15 | 19 |
| 26LESSORT, MATHIAS | 20.9 | 12 | 3/6 | 0/0 | 6/10 | 8 | 3 | 0 | 0 | 2 | 22 | 8 |
| 3FRANCISCO, SYLVAIN | 19.6 | 19 | 4/5 | 3/5 | 2/3 | 2 | 3 | 0 | 0 | 1 | 25 | 8 |
| 17ROGKAVOPOULOS, NIKOLAOS | 19.3 | 12 | 4/4 | 1/1 | 1/1 | 3 | 3 | 1 | 3 | 1 | 18 | 8 |
| 7BADIO, BRANCOU | 18.5 | 5 | 1/3 | 1/3 | 0/0 | 2 | 3 | 1 | 1 | 0 | 3 | 8 |
| 32BONGA, ISAAC | 18.1 | 2 | 1/2 | 0/1 | 0/0 | 3 | 0 | 1 | 1 | 0 | 3 | 13 |
| 6MORAITIS, DIMITRIS | 11.6 | 2 | 1/1 | 0/2 | 0/0 | 0 | 1 | 1 | 3 | 0 | -3 | -9 |
| Total | 102 | 24/37 | 13/26 | 15/23 | 34 | 25 | 7 | 13 | 4 | 128 |
| 8MILLS, PATTY |
| 13.4 |
| 5 |
| 1/1 |
| 0/2 |
| 3/3 |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| 9 |
| -16 |
| 14GACH, BOTH | 12.7 | 6 | 0/3 | 2/3 | 0/0 | 0 | 1 | 0 | 0 | 0 | -1 | -16 |
| 99CROWDER, JAE | 11.6 | 4 | 1/2 | 0/1 | 2/3 | 1 | 3 | 2 | 1 | 0 | 6 | -10 |
| 77SESTINA, NATHAN | 22.6 | 14 | 1/1 | 3/7 | 3/6 | 2 | 3 | 1 | 1 | 0 | 13 | -7 |
| 10MASSA, BODIAN | 21.7 | 5 | 2/7 | 0/0 | 1/2 | 5 | 2 | 2 | 2 | 0 | 6 | -4 |
| 0CALE, MYLES | 19.6 | 6 | 3/5 | 0/2 | 0/1 | 5 | 1 | 1 | 1 | 0 | 6 | -13 |
| 25BESSON, HUGO | 18 | 10 | 5/6 | 0/3 | 0/0 | 2 | 2 | 0 | 0 | 0 | 9 | -4 |
| 23LIGHTY, DAVID | 16.3 | 11 | 1/1 | 3/4 | 0/0 | 1 | 1 | 2 | 0 | 0 | 12 | 3 |
| 51WATERS, TREMONT | 14.8 | 7 | 2/2 | 0/4 | 3/3 | 1 | 3 | 1 | 2 | 0 | 9 | -2 |
| 35PONS, YVES | 8.2 | 2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | -4 | -8 |
| Total | 79 | 19/37 | 9/30 | 14/22 | 27 | 20 | 11 | 13 | 1 | 70 |
LDLC ASVEL VilleurbanneRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
LDLC ASVEL Villeurbanne