Round 4 · Thu, 8 October 2026 at 18:30 UTC
Valencia Basket| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1TAYLOR, KAMERON | 26.9 | 17 | 4/5 | 3/7 | 0/0 | 5 | 1 | 0 | 0 | 1 | 19 | 3 |
| 0SHORTS, TJ | 23.3 | 15 | 4/10 | 1/1 | 4/6 | 0 | 7 | 1 | 2 | 0 | 17 | 14 |
Hapoel IBI Tel Aviv| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3BRYANT, ELIJAH | 31.4 | 12 | 3/6 | 1/4 | 3/4 | 9 | 3 | 0 | 0 | 0 | 23 | -15 |
| 13SATORANSKY, TOMAS | 22.7 | 4 | 1/3 | 0/1 | 2/2 | 4 | 9 | 1 | 2 | 0 | 12 | 6 |
Valencia Basket
Valencia Basket
Valencia
| 12BROOKS, ARMONI |
| 20.5 |
| 9 |
| 2/4 |
| 1/3 |
| 2/4 |
| 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 6 |
| 7 |
| 8OSETKOWSKI, DYLAN | 19.9 | 10 | 0/3 | 3/6 | 1/1 | 3 | 1 | 2 | 0 | 0 | 7 | 19 |
| 13SAKO, NEAL | 14.2 | 2 | 1/1 | 0/0 | 0/2 | 6 | 0 | 0 | 1 | 0 | 6 | 10 |
| 33MIROTIC, NIKOLA | 18.5 | 9 | 2/6 | 0/2 | 5/5 | 5 | 1 | 0 | 1 | 0 | 9 | 3 |
| 10MOORE, OMARI | 17.9 | 4 | 2/5 | 0/0 | 0/0 | 4 | 2 | 3 | 1 | 0 | 6 | 2 |
| 3REUVERS, NATHAN | 14.7 | 6 | 1/3 | 1/2 | 1/2 | 3 | 1 | 0 | 0 | 0 | 8 | -5 |
| 2PUERTO, JOSEP | 13.9 | 11 | 1/2 | 3/4 | 0/0 | 2 | 1 | 0 | 1 | 0 | 7 | 7 |
| 20CORBALAN, GONZALO | 13.1 | 0 | 0/1 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 0 | -1 | 6 |
| 41RIVERO, JASIEL | 12.8 | 10 | 4/4 | 0/0 | 2/2 | 2 | 0 | 0 | 1 | 0 | 10 | -5 |
| 7CARDENAS, ALVARO | 4.5 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 1 | 0 | 1 | -6 |
| Total | 93 | 21/44 | 12/25 | 15/22 | 35 | 17 | 6 | 9 | 1 | 95 |
| 25OTURU, DAN |
| 20.6 |
| 6 |
| 3/6 |
| 0/0 |
| 0/2 |
| 8 |
| 1 |
| 0 |
| 4 |
| 3 |
| 11 |
| -12 |
| 22MICIC, VASILIJE | 19 | 4 | 0/1 | 1/5 | 1/2 | 0 | 3 | 0 | 2 | 0 | -3 | -24 |
| 16LEDAY, ZACH | 17.5 | 7 | 3/7 | 0/2 | 1/2 | 5 | 0 | 0 | 1 | 0 | 2 | -5 |
| 2BLAKENEY, ANTONIO | 30.3 | 30 | 3/5 | 8/11 | 0/0 | 2 | 2 | 0 | 0 | 0 | 29 | -3 |
| 12WAINRIGHT, ISH | 20.1 | 6 | 0/0 | 2/6 | 0/0 | 2 | 0 | 1 | 0 | 0 | 3 | -1 |
| 0TOPPIN, JACOB | 15.3 | 5 | 2/2 | 0/0 | 1/1 | 4 | 1 | 0 | 0 | 0 | 10 | 1 |
| 21ODIASE, TAI | 13 | 8 | 3/5 | 0/0 | 2/4 | 3 | 0 | 1 | 1 | 0 | 6 | 2 |
| 51CABOCLO, BRUNO | 6.4 | 0 | 0/0 | 0/3 | 0/0 | 1 | 0 | 1 | 1 | 0 | -2 | -1 |
| 1GERMAN, EUGENE | 3.6 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | -3 | -3 |
| Total | 82 | 18/35 | 12/34 | 10/17 | 38 | 19 | 4 | 11 | 3 | 88 |
Hapoel IBI Tel AvivRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Hapoel IBI Tel Aviv