Round 4 · Fri, 9 October 2026 at 18:30 UTC
FC Barcelona| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5ROBINSON, JUSTIN | 22.7 | 20 | 3/5 | 4/8 | 2/2 | 1 | 2 | 0 | 1 | 1 | 21 | -4 |
| 2MARTIN, TYRESE | 21.6 | 6 | 0/0 | 2/3 | 0/0 | 1 | 0 | 2 | 2 | 2 | 3 | -7 |
Zalgiris Kaunas| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3EDWARDS, CARSEN | 26.9 | 19 | 2/5 | 4/8 | 3/3 | 2 | 7 | 1 | 3 | 0 | 21 | 13 |
| 14SLEVA, DUSTIN | 25 | 14 | 1/3 | 4/5 | 0/0 | 5 | 1 | 0 | 1 | 0 | 16 | 7 |
FC Barcelona
FC Barcelona
FC Barcelona
| 19.9 |
| 9 |
| 4/8 |
| 0/2 |
| 1/2 |
| 0 |
| 0 |
| 0 |
| 3 |
| 0 |
| 2 |
| 3 |
| 44PARRA, JOEL | 18.9 | 4 | 2/3 | 0/2 | 0/0 | 3 | 0 | 3 | 2 | 0 | 4 | -2 |
| 22BALCEROWSKI, OLEK | 17.2 | 7 | 3/4 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 2 | 6 | -6 |
| 8BRIZUELA, DARIO | 21.4 | 7 | 2/4 | 1/5 | 0/0 | 1 | 2 | 0 | 1 | 1 | 3 | -11 |
| 20EVBUOMWAN, TOSAN | 20.7 | 8 | 4/5 | 0/0 | 0/2 | 3 | 1 | 1 | 0 | 0 | 11 | -4 |
| 3UMUDE, STANLEY | 18.6 | 6 | 0/1 | 2/4 | 0/0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 |
| 32NEBO, JOSH | 17.1 | 4 | 1/3 | 0/0 | 2/2 | 6 | 1 | 0 | 0 | 0 | 9 | 2 |
| 17NUNEZ, JUAN | 10.9 | 4 | 2/3 | 0/0 | 0/0 | 3 | 1 | 0 | 0 | 0 | 6 | -1 |
| 13NKAMHOUA, OLIVIER | 5.6 | 3 | 1/4 | 0/0 | 1/2 | 1 | 2 | 0 | 0 | 0 | 1 | -3 |
| 1GIBSON, UMOJA | 5.4 | 3 | 0/0 | 1/1 | 0/0 | 0 | 3 | 0 | 1 | 0 | 4 | -4 |
| Total | 81 | 22/40 | 10/25 | 7/11 | 20 | 12 | 7 | 10 | 6 | 74 |
| 21.2 |
| 5 |
| 1/5 |
| 0/3 |
| 3/4 |
| 0 |
| 3 |
| 0 |
| 2 |
| 1 |
| -3 |
| 2 |
| 17VALANCIUNAS, JONAS | 19.1 | 12 | 4/5 | 0/1 | 4/4 | 9 | 2 | 0 | 2 | 0 | 20 | -3 |
| 51BUTKEVICIUS, ARNAS | 18.7 | 5 | 2/3 | 0/0 | 1/2 | 3 | 0 | 1 | 1 | 0 | 4 | -7 |
| 40GRIGONIS, MARIUS | 23.5 | 12 | 0/0 | 4/6 | 0/0 | 4 | 1 | 2 | 1 | 0 | 16 | 6 |
| 10TUBELIS, AZUOLAS | 21.6 | 8 | 3/5 | 0/0 | 2/3 | 3 | 2 | 0 | 0 | 1 | 10 | 8 |
| 92ULANOVAS, EDGARAS | 16.9 | 7 | 2/3 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 5 | 13 |
| 0BROWN, STERLING | 13.2 | 2 | 0/0 | 0/3 | 2/3 | 3 | 1 | 0 | 4 | 0 | -2 | 0 |
| 12LO, MAODO | 10.2 | 4 | 1/2 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 4 | -2 |
| 22BLAZEVIC, MAREK | 3.8 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 1 | 1 | 0 | 3 | -2 |
| Total | 88 | 16/31 | 13/27 | 17/21 | 32 | 18 | 5 | 15 | 2 | 94 |
Zalgiris KaunasRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Zalgiris Kaunas