
BARCELONA, Spain · website
Head coach: SEKULIC, ALEKSANDER · Assistants: BELTRAN, XAVI, VALENTINCIC, JERNEJ, ESTANY, MARC, ZUZA, JURICA, MARTINEZ, RAFA, KILIC, KUZEY
| # | Player | Position | Height | Age | GP | Min | Pts | Reb | Ast | PIR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | PUNTER, KEVIN | Guard | 193 cm | 33 | 9 | 24.1 | 16.7 | 2 | 2.3 | 15.8 |
| 1 | GIBSON, UMOJA | Guard | 185 cm | 28 | 8 | 16.4 | 10.5 | 2.5 | 2.9 | 13 |
| 10 | UBAL, AGUSTIN | Guard | 198 cm | 23 | 3 | 10.2 | 2.7 | 2 | 0.7 | 6.7 |
| Lineup | Min | Poss | Off | Def | Net |
|---|---|---|---|---|---|
| Whole team | 365 | – | 119.1 | 116.2 | +2.9 |
| Balcerowski · Martin · Parra · Punter · Robinsonsmall sample | 30 | 55 | 152.5 | 118.0 | +34.5 |
| Balcerowski · Minaya · Parra · Punter · Robinsonsmall sample | 16 | 31 | 125.2 | 131.7 | −6.4 |
Off and Def are points scored and allowed per 100 possessions while the group was on court; Net is the difference. Possessions are estimated from the play-by-play. Compare each group with the whole-team row. Groups with under 32 minutes are marked as small samples.
| Season | W | L | Finish | Result |
|---|---|---|---|---|
| 2026-27 | 6 | 3 | 8th | Regular season |
| 2025-26 | 21 | 17 | 9th | Play-in |
| 2024-25 | 20 | 14 | 5th | Playoffs |
| 2023-24 | 22 |
| 13 |
| NKAMHOUA, OLIVIER |
| Forward |
| 203 cm |
| 26 |
| 9 |
| 12.5 |
| 4.8 |
| 2 |
| 1 |
| 5.3 |
| 17 | NUNEZ, JUAN | Guard | 193 cm | 22 | 3 | 8.3 | 2 | 2 | 1.7 | 3.3 |
| 2 | MARTIN, TYRESE | Forward | 198 cm | 27 | 9 | 22.8 | 8.7 | 4.3 | 1.4 | 7.8 |
| 20 | EVBUOMWAN, TOSAN | Forward | 203 cm | 25 | 6 | 15 | 4.5 | 3.8 | 0.5 | 4.7 |
| 22 | BALCEROWSKI, OLEK | Center | 216 cm | 25 | 9 | 16.7 | 6.9 | 2.1 | 0.6 | 7.7 |
| 24 | MINAYA, JUSTIN | Guard | 196 cm | 27 | 6 | 12.1 | 1.8 | 1.7 | 0.2 | 2 |
| 3 | UMUDE, STANLEY | Forward | 198 cm | 27 | 9 | 14.1 | 4.9 | 2 | 0.4 | 4 |
| 32 | NEBO, JOSH | Center | 206 cm | 29 | 6 | 21.9 | 7.7 | 7.2 | 0.8 | 12.8 |
| 41 | KONE, ABDU | Center | 209 cm | 17 | – | – | – | – | – | – |
| 42 | SIFTAR, JAKOB | Guard | 197 cm | 17 | – | – | – | – | – | – |
| 44 | PARRA, JOEL | Forward | 201 cm | 26 | 8 | 25 | 9.5 | 3.9 | 1.4 | 8.9 |
| 5 | ROBINSON, JUSTIN | Guard | 185 cm | 29 | 9 | 20.5 | 13 | 1.7 | 3.9 | 13.1 |
| 55 | MAKOUNDOU, YOAN | Center | 207 cm | 26 | – | – | – | – | – | – |
| 8 | BRIZUELA, DARIO | Guard | 188 cm | 31 | 8 | 18.6 | 8.1 | 1.6 | 1.5 | 4.1 |
| 4 | Martin | 205 | +5.9 | −1.0 | +6.9 |
| 5 | Brizuelasmall sample | 149 | +2.8 | +1.2 | +1.6 |
| 6 | Parra | 200 | +3.2 | +1.7 | +1.5 |
| 7 | Nkamhouasmall sample | 112 | +1.9 | +3.4 | −1.5 |
| 8 | Evbuomwansmall sample | 90 | 0.0 | +2.4 | −2.4 |
| 9 | Umudesmall sample | 127 | +0.4 | +4.2 | −3.8 |
| 10 | Robinson | 184 | −2.0 | +8.0 | −10.0 |
| 11 | Balcerowskismall sample | 150 | −3.9 | +7.7 | −11.6 |
On/off compares how the team did per 100 possessions with the player on the court and on the bench, in games he played. It depends on teammates and opponents: starters often face the other team's best players, and a strong bench lifts the off-court numbers. Ranked players need 79+ minutes on and 26+ off; 3 below that aren't ranked.
| 12 |
| 4th |
| Playoffs |
| 2022-23 | 23 | 11 | 2nd | Final Four |
| 2021-22 | 21 | 7 | 1st | Final Four |
| 2020-21 | 24 | 10 | 1st | Runner-up |
| 2019-20 | 22 | 6 | 3rd | Canceled |
| 2018-19 | 18 | 12 | 5th | Playoffs |
| 2017-18 | 11 | 19 | 13th | Regular season |
| 2016-17 | 12 | 18 | 11th | Regular season |