Round 9 · Fri, 30 October 2026 at 19:30 UTC
Ratings alone give BAR 56%. The call combines power ratings, season efficiency and home court, is updated every night and is locked at tip-off. Track record →
FC Barcelona
FC Barcelona
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|
| 0PUNTER, KEVIN | 25.6 | 18 | 3/8 | 3/4 | 3/4 | 2 | 4 | 0 | 1 | 0 | 16 | 5 |
| 32NEBO, JOSH | 23.5 | 3 | 1/6 | 0/0 | 1/2 | 10 | 1 | 0 | 0 | 1 | 9 | 14 |
| 44PARRA, JOEL | 21.2 | 19 | 2/2 | 5/6 | 0/0 | 5 | 1 | 0 | 0 | 0 | 24 | 5 |
| 5ROBINSON, JUSTIN | 20.8 | 22 | 4/5 | 3/5 | 5/6 | 0 | 1 | 1 | 0 | 0 | 23 | -2 |
| 24MINAYA, JUSTIN | 10.7 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 1 | 0 | 1 | -2 |
| 8BRIZUELA, DARIO | 21.2 | 15 | 6/7 | 0/4 | 3/4 | 2 | 3 | 0 | 1 | 0 | 12 | 7 |
| 2MARTIN, TYRESE | 16.9 | 3 | 0/3 | 1/4 | 0/0 | 0 | 3 | 0 | 0 | 0 | -4 | 8 |
| 10UBAL, AGUSTIN | 14.2 | 2 | 0/0 | 0/1 | 2/2 | 3 | 0 | 2 | 0 | 0 | 7 | -2 |
| 20EVBUOMWAN, TOSAN | 13.9 | 4 | 1/4 | 0/0 | 2/2 | 5 | 1 | 0 | 0 | 1 | 7 | -7 |
| 13NKAMHOUA, OLIVIER | 13.2 | 8 | 4/5 | 0/1 | 0/0 | 3 | 0 | 0 | 1 | 2 | 10 | -7 |
| 3UMUDE, STANLEY | 13 | 0 | 0/0 | 0/1 | 0/0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| 22BALCEROWSKI, OLEK | 5.7 | 4 | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 6 | -3 |
| Total | 98 | 23/42 | 12/26 | 16/20 | 36 | 15 | 4 | 4 | 4 | 111 |
Valencia Basket| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1TAYLOR, KAMERON | 24.7 | 10 | 1/3 | 2/5 | 2/2 | 3 | 3 | 0 | 2 | 0 | 6 | -5 |
| 8OSETKOWSKI, DYLAN | 23.9 | 11 | 1/3 | 3/6 | 0/0 | 1 | 2 | 0 | 0 | 0 | 6 | -10 |
| 0SHORTS, TJ | 23.9 | 11 | 5/8 | 0/0 | 1/4 | 1 | 5 | 2 | 1 | 0 | 17 | 3 |
| 13SAKO, NEAL | 17.5 | 6 | 1/4 | 0/0 | 4/6 | 10 | 0 | 0 | 0 | 0 | 13 | 2 |
| 5SAINT-SUPERY, MARIO | 11.3 | 4 | 2/2 | 0/1 | 0/0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
| 12BROOKS, ARMONI | 21.8 | 26 | 5/8 | 5/9 | 1/1 | 1 | 0 | 0 | 0 | 0 | 20 | -11 |
| 41RIVERO, JASIEL | 19.9 | 12 | 5/9 | 0/0 | 2/2 | 7 | 0 | 0 | 0 | 1 | 17 | -3 |
| 20CORBALAN, GONZALO | 15.3 | 3 | 0/3 | 1/2 | 0/0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| 7CARDENAS, ALVARO | 13.1 | 2 | 1/2 | 0/0 | 0/0 | 4 | 3 | 0 | 1 | 0 | 6 | -2 |
| 16GUEYE, MOUHAMADOU | 10.6 | 7 | 2/5 | 1/1 | 0/1 | 4 | 0 | 0 | 0 | 2 | 8 | 2 |
| 10MOORE, OMARI | 9.8 | 2 | 0/0 | 0/1 | 2/2 | 1 | 3 | 0 | 0 | 0 | 7 | 2 |
| 2PUERTO, JOSEP | 8.1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
| Total | 94 | 23/47 | 12/25 | 12/18 | 34 | 19 | 2 | 5 | 3 | 103 |
FC Barcelona
Valencia BasketRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
FC Barcelona
Valencia Basket