Round 3 · Fri, 2 October 2026 at 18:00 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Bayern Munich | 27 | 20 | 18 | 19 |
| Partizan | 22 | 24 | 11 | 29 |
FC Bayern Munich| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32THIEMANN, JOHANNES | 27.3 | 17 | 3/5 | 1/2 | 8/8 | 5 | 2 | 1 | 0 | 0 | 25 | 7 |
| 13OBST, ANDREAS | 23.7 | 8 | 1/1 | 2/5 | 0/0 | 0 | 2 | 2 | 3 | 0 | 4 | -12 |
Partizan Mozzart Bet Belgrade| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66PAJOLA, ALESSANDRO | 28.1 | 4 | 0/1 | 1/4 | 1/2 | 3 | 7 | 4 | 1 | 0 | 13 | 1 |
| 1JONES, CARLIK | 25 | 16 | 7/12 | 0/2 | 2/3 | 2 | 5 | 0 | 1 | 0 | 13 | 0 |
FC Bayern Munich
FC Bayern Munich
Bayern Munich
| 20.9 |
| 4 |
| 1/2 |
| 0/0 |
| 2/4 |
| 10 |
| 0 |
| 0 |
| 4 |
| 2 |
| 8 |
| 1 |
| 11LUCIC, VLADIMIR | 20.2 | 9 | 2/3 | 0/1 | 5/5 | 3 | 0 | 0 | 0 | 0 | 12 | 4 |
| 44BALDWIN, KAMAR | 15 | 5 | 1/2 | 0/4 | 3/3 | 3 | 1 | 0 | 1 | 0 | 6 | 5 |
| 4WASHINGTON, DUANE | 22.9 | 20 | 3/5 | 4/7 | 2/3 | 2 | 4 | 1 | 2 | 0 | 20 | 5 |
| 10JESSUP, JUSTINIAN | 19.6 | 7 | 2/3 | 1/4 | 0/0 | 4 | 1 | 1 | 1 | 0 | 6 | -10 |
| 7VOIGTMANN, JOHANNES | 16.1 | 2 | 1/2 | 0/1 | 0/0 | 4 | 1 | 1 | 1 | 0 | 3 | -2 |
| 8JENSEN, TOBIAS | 13.7 | 3 | 0/1 | 1/1 | 0/0 | 2 | 3 | 0 | 4 | 0 | 2 | 10 |
| 0NORRIS, MILES | 12.7 | 4 | 1/1 | 0/2 | 2/3 | 1 | 2 | 0 | 0 | 1 | 5 | -9 |
| 31JOKUBAITIS, ROKAS | 7.8 | 5 | 0/0 | 1/1 | 2/2 | 0 | 0 | 0 | 1 | 0 | 3 | -9 |
| Total | 84 | 15/25 | 10/28 | 24/28 | 34 | 16 | 6 | 17 | 3 | 94 |
| 13HAYES, KEVARRIUS |
| 17.4 |
| 7 |
| 2/2 |
| 0/0 |
| 3/4 |
| 2 |
| 0 |
| 2 |
| 2 |
| 2 |
| 8 |
| -3 |
| 10TANASKOVIC, NIKOLA | 12.5 | 6 | 3/3 | 0/2 | 0/0 | 2 | 1 | 0 | 0 | 0 | 7 | -3 |
| 5THOMPSON, ETHAN | 12.1 | 3 | 0/2 | 1/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | -1 | -4 |
| 0ALLMAN, KYLE | 21.9 | 5 | 0/4 | 1/2 | 2/2 | 4 | 4 | 0 | 3 | 0 | 6 | 2 |
| 3VILDOZA, LUCA | 21.2 | 8 | 1/2 | 2/3 | 0/0 | 3 | 4 | 3 | 1 | 0 | 16 | 7 |
| 19LAKIC, ARIJAN | 18.9 | 6 | 0/0 | 2/9 | 0/0 | 4 | 2 | 1 | 0 | 0 | 6 | -1 |
| 23JEKIRI, TONYE | 17 | 17 | 7/10 | 0/0 | 3/3 | 5 | 1 | 1 | 0 | 0 | 21 | 8 |
| 95SY, BANDJA | 10.7 | 5 | 1/1 | 1/2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
| 7NAKIC, MARIO | 9.5 | 5 | 1/1 | 1/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 6 | 3 |
| 77LAUVERGNE, JOFFREY | 5.6 | 4 | 2/4 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 3 | -3 |
| Total | 86 | 24/42 | 9/27 | 11/14 | 29 | 25 | 13 | 8 | 2 | 103 |
Partizan Mozzart Bet BelgradeRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Partizan Mozzart Bet Belgrade