
BELGRADE, Serbia · website
Head coach: PENARROYA, JOAN · Assistants: STEVIC, OLIVER, MATOVIC, ALEKSANDAR, OCOKOLJIC, MIRKO, MILINKOVIC, LUKA
| # | Player | Position | Height | Age | GP | Min | Pts | Reb | Ast | PIR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ALLMAN, KYLE | Guard | 191 cm | 29 | 8 | 16.5 | 5.1 | 1.4 | 1.8 | 3.2 |
| 1 | JONES, CARLIK | Guard | 183 cm | 28 | 9 | 27.6 | 14.3 | 3 | 5.9 | 16 |
| 10 | TANASKOVIC, NIKOLA | Center | 205 cm | 29 | 9 | 18.4 | 7.4 | 3.7 | 1.2 | 8.1 |
| Lineup | Min | Poss | Off | Def | Net |
|---|---|---|---|---|---|
| Whole team | 365 | – | 104.1 | 106.4 | −2.4 |
| Hayes · Jones · Pajola · Tanaskovic · Thompsonsmall sample | 21 | 39 | 98.0 | 116.0 | −18.1 |
Off and Def are points scored and allowed per 100 possessions while the group was on court; Net is the difference. Possessions are estimated from the play-by-play. Compare each group with the whole-team row. Groups with under 32 minutes are marked as small samples.
| # | Player | On min | Net on | Net off | Swing |
|---|---|---|---|---|---|
| 1 | Jekirismall sample | 104 | +9.6 | −9.4 | +19.0 |
| 2 | Jones | 249 | +0.7 | −8.6 | +9.3 |
| 3 | Tanaskovic | 166 | +2.6 | −6.4 |
| Season | W | L | Finish | Result |
|---|---|---|---|---|
| 2026-27 | 4 | 5 | 12th | Regular season |
| 2025-26 | 16 | 22 | 15th | Regular season |
| 2024-25 | 16 | 18 | 12th | Regular season |
| 2023-24 |
| 11 |
| STEVENS, LAMAR |
| Forward |
| 201 cm |
| 29 |
| 7 |
| 20.5 |
| 10.3 |
| 4.6 |
| 0.4 |
| 10.9 |
| 12 | REEVES, ANTONIO | Guard | 196 cm | 25 | 2 | 16.3 | 5 | 2 | 0 | 2 |
| 13 | HAYES, KEVARRIUS | Center | 206 cm | 29 | 9 | 20 | 9.1 | 4 | 0.4 | 10.7 |
| 19 | LAKIC, ARIJAN | Forward | 199 cm | 26 | 8 | 15.8 | 3.2 | 2.5 | 0.8 | 1.4 |
| 23 | JEKIRI, TONYE | Center | 213 cm | 32 | 6 | 17.4 | 10.2 | 3.8 | 1.2 | 13.7 |
| 3 | VILDOZA, LUCA | Guard | 191 cm | 31 | 9 | 20.1 | 8.2 | 1.7 | 2.7 | 10.2 |
| 35 | WILLIS, DEREK | Center | 205 cm | 31 | 1 | 3.1 | 3 | 1 | 0 | 5 |
| 44 | DANILOVIC, UROS | Forward | 203 cm | 19 | – | – | – | – | – | – |
| 5 | THOMPSON, ETHAN | Forward | 193 cm | 27 | 9 | 19.6 | 7.9 | 2.7 | 1.7 | 6.6 |
| 66 | PAJOLA, ALESSANDRO | Guard | 194 cm | 26 | 9 | 20.4 | 4 | 2.7 | 4 | 6 |
| 7 | NAKIC, MARIO | Forward | 202 cm | 25 | 3 | 6.7 | 1.7 | 0.7 | 0 | 1.3 |
| 77 | LAUVERGNE, JOFFREY | Center | 211 cm | 35 | 7 | 6.9 | 1.9 | 1.7 | 0.1 | -0.1 |
| 8 | FRANKS, ROBERT | Forward | 203 cm | 29 | 2 | 19.4 | 5.5 | 4.5 | 1.5 | 8.5 |
| 9 | MARINKOVIC, VANJA | Forward | 199 cm | 29 | – | – | – | – | – | – |
| 95 | SY, BANDJA | Forward | 205 cm | 36 | 5 | 8.2 | 1 | 1.4 | 0 | 1.6 |
| 4 | Pajola | 183 | +0.6 | −5.3 | +5.9 |
| 5 | Hayes | 180 | −0.9 | −3.7 | +2.8 |
| 6 | Thompson | 176 | −0.9 | −3.7 | +2.8 |
| 7 | Vildoza | 181 | −2.6 | −2.1 | −0.5 |
| 8 | Stevenssmall sample | 143 | −4.2 | +1.2 | −5.4 |
| 9 | Allmansmall sample | 132 | −7.6 | +2.8 | −10.4 |
| 10 | Lakicsmall sample | 126 | −8.1 | +2.7 | −10.8 |
On/off compares how the team did per 100 possessions with the player on the court and on the bench, in games he played. It depends on teammates and opponents: starters often face the other team's best players, and a strong bench lifts the off-court numbers. Ranked players need 79+ minutes on and 26+ off; 6 below that aren't ranked.
| 16 |
| 18 |
| 11th |
| Regular season |
| 2022-23 | 20 | 14 | 6th | Playoffs |