Round 7 · Thu, 22 October 2026 at 18:45 UTC
| Q1 | Q2 | Q3 | Q4 | OT | |
|---|---|---|---|---|---|
| Partizan | 31 | 21 | 13 | 10 | 10 |
| Crvena Zvezda | 21 | 17 | 12 | 25 | 7 |
Ratings alone give PAR 57%. The call combines power ratings, season efficiency and home court, is updated every night and is locked at tip-off. Track record →
Partizan Mozzart Bet Belgrade
Partizan
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|
| 1JONES, CARLIK | 36.7 | 26 | 8/12 | 2/5 | 4/4 | 4 | 5 | 0 | 3 | 0 | 28 | 14 |
| 5THOMPSON, ETHAN | 26.7 | 6 | 2/4 | 0/4 | 2/3 | 5 | 0 | 1 | 1 | 0 | 3 | 10 |
| 66PAJOLA, ALESSANDRO | 20.1 | 7 | 2/2 | 1/2 | 0/2 | 1 | 1 | 0 | 1 | 0 | 5 | -1 |
| 10TANASKOVIC, NIKOLA | 15.5 | 4 | 2/3 | 0/0 | 0/0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 |
| 77LAUVERGNE, JOFFREY | 6 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 13HAYES, KEVARRIUS | 32.5 | 13 | 5/8 | 0/0 | 3/6 | 8 | 0 | 0 | 2 | 3 | 20 | 3 |
| 3VILDOZA, LUCA | 30.1 | 8 | 1/1 | 2/7 | 0/0 | 4 | 2 | 2 | 2 | 0 | 10 | -9 |
| 11STEVENS, LAMAR | 23.7 | 16 | 6/7 | 1/3 | 1/1 | 6 | 0 | 0 | 2 | 0 | 14 | -2 |
| 19LAKIC, ARIJAN | 21.4 | 3 | 0/0 | 1/4 | 0/0 | 1 | 1 | 0 | 0 | 0 | -2 | -7 |
| 0ALLMAN, KYLE | 12.3 | 2 | 0/1 | 0/2 | 2/2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Total | 85 | 26/38 | 7/27 | 12/18 | 33 | 12 | 5 | 15 | 3 | 80 |
Crvena Zvezda Meridianbet Belgrade| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37OJELEYE, SEMI | 33.6 | 13 | 2/3 | 0/1 | 9/11 | 3 | 1 | 0 | 1 | 0 | 16 | 0 |
| 3WEILER-BABB, NICK | 24.3 | 3 | 0/1 | 1/3 | 0/0 | 3 | 2 | 2 | 0 | 0 | 4 | -3 |
| 6BUTLER, JARED | 21.4 | 6 | 3/8 | 0/4 | 0/0 | 3 | 2 | 0 | 1 | 0 | 1 | -3 |
| 23DJURISIC, NIKOLA | 10.8 | 2 | 1/3 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 0 | 2 | -10 |
| 7DAVIDOVAC, DEJAN | 10.4 | 1 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | -1 | -15 |
| 33NWORA, JORDAN | 31 | 16 | 4/8 | 2/5 | 2/2 | 8 | 2 | 2 | 2 | 0 | 21 | 7 |
| 1JONES, CHRIS | 27.9 | 22 | 5/10 | 3/5 | 3/3 | 4 | 4 | 2 | 2 | 0 | 23 | 5 |
| 44KRAMER, DAVID | 26.8 | 7 | 1/1 | 1/3 | 2/3 | 2 | 0 | 0 | 0 | 0 | 9 | 8 |
| 95MONEKE, CHIMA | 16.4 | 2 | 1/1 | 0/1 | 0/0 | 2 | 1 | 0 | 1 | 0 | 2 | -1 |
| 11CARTER, TYSON | 10.9 | 6 | 1/2 | 1/2 | 1/2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| 15IZUNDU, EBUKA | 9 | 4 | 1/2 | 0/0 | 2/4 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| 24BALDWIN, PATRICK | 2.4 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | -1 | -4 |
| Total | 82 | 19/40 | 8/24 | 20/27 | 31 | 13 | 6 | 11 | 0 | 79 |
Partizan Mozzart Bet Belgrade
Crvena Zvezda Meridianbet BelgradeRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Partizan Mozzart Bet Belgrade
Crvena Zvezda Meridianbet Belgrade