
Tel Aviv, Israel · website
Head coach: KATTASH, ODED · Assistants: AMOS, ADI, PNINI, GUY, LEVY, NOAM, LEVY, AMIT
| # | Player | Position | Height | Age | GP | Min | Pts | Reb | Ast | PIR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | LUNDBERG, IFFE | Guard | 193 cm | 31 | 6 | 23 | 7.7 | 2.5 | 3 | 7.5 |
| 1 | HOARD, JAYLEN | Forward | 204 cm | 27 | 9 | 24.5 | 7.8 | 3.7 | 1.3 | 9.9 |
| 10 | BRISSETT, O'SHAE J | Forward | 201 cm | 28 | 9 | 24.3 | 8.7 | 4.3 | 1.1 | 12.1 |
| Lineup | Min | Poss | Off | Def | Net |
|---|---|---|---|---|---|
| Whole team | 360 | – | 111.6 | 121.9 | −10.3 |
| Brissett · Hoard · Lundberg · Madar · Theissmall sample | 21 | 38 | 132.8 | 106.3 | +26.6 |
Off and Def are points scored and allowed per 100 possessions while the group was on court; Net is the difference. Possessions are estimated from the play-by-play. Compare each group with the whole-team row. Groups with under 32 minutes are marked as small samples.
| Season | W | L | Finish | Result |
|---|---|---|---|---|
| 2026-27 | 2 | 7 | 17th | Regular season |
| 2025-26 | 18 | 20 | 12th | Regular season |
| 2024-25 | 11 | 23 | 16th | Regular season |
| 2023-24 |
| 11 | RAYMAN, WILLIAM | Forward | 203 cm | 29 | 8 | 5.9 | 0.6 | 1.4 | 0.2 | 1.4 |
| 12 | DIBARTOLOMEO, JOHN | Guard | 183 cm | 35 | 3 | 10.4 | 2 | 1 | 1 | 1 |
| 17 | WALLACE, KEATON | Guard | 191 cm | 27 | 9 | 15.9 | 4.9 | 1.7 | 2 | 2.4 |
| 2 | CLARK III, JIMMY | Guard | 190 cm | 25 | 9 | 21.1 | 14 | 2.2 | 3.4 | 10.6 |
| 22 | LEAF, TJ | Forward | 208 cm | 29 | 7 | 10 | 3.3 | 1.9 | 0.4 | 1.7 |
| 23 | THEIS, DANIEL | Center | 204 cm | 34 | 7 | 18.2 | 7.4 | 3.4 | 2 | 10.3 |
| 26 | MADAR, YAM | Guard | 190 cm | 25 | 9 | 22.3 | 11.9 | 2.1 | 4.7 | 14.7 |
| 3 | EBO, AMIT | Guard | 180 cm | 27 | – | – | – | – | – | – |
| 4 | LAVI, GUR | Forward | 200 cm | 25 | – | – | – | – | – | – |
| 40 | HUNTER, SHANE | Forward | 208 cm | 25 | – | – | – | – | – | – |
| 5 | BACOT JR., ARMANDO | Center | 208 cm | 26 | 7 | 10.3 | 4 | 2.9 | 0.3 | 5.6 |
| 50 | COLSON, BONZIE | Forward | 198 cm | 30 | 9 | 20.1 | 10.7 | 3.1 | 0.7 | 12.1 |
| 9 | SORKIN, ROMAN | Forward | 208 cm | 30 | 9 | 17.8 | 11 | 2 | 1 | 11.2 |
| 4 | Colson | 181 | −7.4 | −13.2 | +5.8 |
| 5 | Brissett | 218 | −9.0 | −12.4 | +3.4 |
| 6 | Sorkin | 160 | −8.5 | −11.7 | +3.2 |
| 7 | Madar | 201 | −12.3 | −7.7 | −4.6 |
| 8 | Hoard | 220 | −16.3 | −1.1 | −15.2 |
| 9 | Wallacesmall sample | 143 | −22.5 | −2.1 | −20.4 |
On/off compares how the team did per 100 possessions with the player on the court and on the bench, in games he played. It depends on teammates and opponents: starters often face the other team's best players, and a strong bench lifts the off-court numbers. Ranked players need 79+ minutes on and 26+ off; 4 below that aren't ranked.
| 20 |
| 14 |
| 7th |
| Playoffs |
| 2022-23 | 20 | 14 | 5th | Playoffs |
| 2021-22 | 17 | 11 | 5th | Playoffs |
| 2020-21 | 14 | 20 | 13th | Regular season |
| 2019-20 | 19 | 9 | 5th | Canceled |
| 2018-19 | 14 | 16 | 10th | Regular season |
| 2017-18 | 13 | 17 | 10th | Regular season |
| 2016-17 | 10 | 20 | 14th | Regular season |