Round 3 · Fri, 2 October 2026 at 18:15 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Panathinaikos | 25 | 18 | 25 | 22 |
| Maccabi | 10 | 14 | 19 | 24 |
Panathinaikos AKTOR Athens| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28YABUSELE, GUERSCHON | 23.5 | 17 | 3/5 | 3/5 | 2/2 | 1 | 1 | 1 | 1 | 1 | 16 | 15 |
| 72MANTZOUKAS, ELEFTHERIOS | 22.8 | 11 | 1/4 | 3/4 | 0/0 | 2 | 2 | 0 | 0 | 0 | 7 | 10 |
Maccabi Rapyd Tel Aviv| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2CLARK III, JIMMY | 22.9 | 7 | 2/6 | 1/3 | 0/0 | 3 | 3 | 1 | 5 | 0 | 3 | -12 |
| 9SORKIN, ROMAN | 20.9 | 13 | 4/6 | 1/3 | 2/2 | 4 | 3 | 0 | 1 | 1 | 16 | -4 |
Panathinaikos AKTOR Athens
Panathinaikos AKTOR Athens
Panathinaikos
| 0KALAITZAKIS, PANAGIOTIS |
| 20.4 |
| 3 |
| 0/0 |
| 1/4 |
| 0/0 |
| 1 |
| 4 |
| 1 |
| 0 |
| 0 |
| 4 |
| 8 |
| 44MITOGLOU, KONSTANTINOS | 16.7 | 8 | 3/5 | 0/0 | 2/4 | 8 | 1 | 1 | 2 | 0 | 15 | 11 |
| 22GRANT, JERIAN | 15.2 | 7 | 2/3 | 1/2 | 0/0 | 2 | 3 | 1 | 1 | 0 | 11 | 12 |
| 11HAYES-DAVIS, NIGEL | 24.6 | 13 | 2/3 | 3/6 | 0/0 | 4 | 4 | 1 | 0 | 0 | 18 | 15 |
| 3FRANCISCO, SYLVAIN | 20.8 | 11 | 1/3 | 1/8 | 6/8 | 3 | 4 | 2 | 2 | 0 | 9 | 14 |
| 26LESSORT, MATHIAS | 20.1 | 7 | 3/5 | 0/0 | 1/1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 |
| 32BONGA, ISAAC | 16.5 | 10 | 2/3 | 2/4 | 0/0 | 4 | 0 | 1 | 1 | 0 | 7 | 8 |
| 7BADIO, BRANCOU | 15.3 | 0 | 0/0 | 0/2 | 0/0 | 3 | 2 | 0 | 1 | 0 | 1 | 13 |
| 6MORAITIS, DIMITRIS | 4.1 | 3 | 0/0 | 1/4 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 |
| Total | 90 | 17/31 | 15/39 | 11/15 | 31 | 22 | 8 | 9 | 1 | 99 |
| 18.3 |
| 2 |
| 1/5 |
| 0/1 |
| 0/0 |
| 4 |
| 0 |
| 0 |
| 1 |
| 0 |
| -2 |
| -17 |
| 50COLSON, BONZIE | 18.1 | 2 | 1/1 | 0/4 | 0/0 | 5 | 0 | 0 | 2 | 0 | 1 | -19 |
| 0LUNDBERG, IFFE | 18 | 6 | 1/1 | 1/4 | 1/1 | 3 | 2 | 0 | 2 | 0 | 6 | -7 |
| 10BRISSETT, O'SHAE J | 24.4 | 8 | 1/2 | 1/2 | 3/3 | 4 | 0 | 0 | 0 | 1 | 13 | -7 |
| 17WALLACE, KEATON | 23.3 | 9 | 3/3 | 1/5 | 0/0 | 3 | 5 | 0 | 1 | 2 | 13 | -9 |
| 22LEAF, TJ | 18.3 | 7 | 2/4 | 1/2 | 0/0 | 5 | 0 | 0 | 0 | 0 | 8 | -8 |
| 5BACOT JR., ARMANDO | 17.7 | 6 | 2/3 | 0/1 | 2/2 | 4 | 0 | 0 | 1 | 1 | 6 | -19 |
| 26MADAR, YAM | 15.7 | 4 | 1/4 | 0/3 | 2/2 | 0 | 4 | 0 | 1 | 0 | 0 | -18 |
| 11RAYMAN, WILLIAM | 2.4 | 3 | 1/1 | 0/0 | 1/2 | 0 | 0 | 1 | 0 | 0 | 4 | 5 |
| Total | 67 | 19/36 | 6/28 | 11/12 | 35 | 17 | 2 | 14 | 5 | 68 |
Maccabi Rapyd Tel AvivRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Maccabi Rapyd Tel Aviv