Round 8 · Wed, 28 October 2026 at 18:00 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Hapoel TLV | 27 | 36 | 27 | 28 |
| Anadolu Efes | 21 | 20 | 18 | 29 |
Ratings alone give HTA 74%. The call combines power ratings, season efficiency and home court, is updated every night and is locked at tip-off. Track record →
Hapoel IBI Tel Aviv
Hapoel TLV
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|
| 3BRYANT, ELIJAH | 29.4 | 16 | 4/5 | 2/2 | 2/2 | 3 | 12 | 4 | 3 | 0 | 35 | 37 |
| 25OTURU, DAN | 25.9 | 20 | 9/12 | 0/0 | 2/5 | 5 | 0 | 1 | 0 | 2 | 25 | 39 |
| 7COFFEY, AMIR | 25.7 | 0 | 0/2 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | -1 | 11 |
| 13SATORANSKY, TOMAS | 24.8 | 7 | 2/2 | 1/4 | 0/0 | 7 | 5 | 1 | 0 | 0 | 16 | 30 |
| 16LEDAY, ZACH | 23.3 | 5 | 1/3 | 1/2 | 0/0 | 3 | 0 | 0 | 0 | 1 | 6 | 20 |
| 2BLAKENEY, ANTONIO | 22.2 | 35 | 4/5 | 8/9 | 3/4 | 3 | 1 | 0 | 3 | 0 | 35 | 21 |
| 12WAINRIGHT, ISH | 16.7 | 6 | 0/0 | 2/3 | 0/0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 |
| 1GERMAN, EUGENE | 14.4 | 14 | 3/3 | 2/4 | 2/2 | 3 | 1 | 0 | 2 | 0 | 12 | -5 |
| 51CABOCLO, BRUNO | 14.1 | 13 | 3/3 | 2/6 | 1/1 | 7 | 0 | 0 | 0 | 0 | 15 | -9 |
| 5CARRINGTON, KHADEEN | 3.5 | 2 | 1/2 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 2 | -4 |
| Total | 118 | 27/37 | 18/31 | 10/14 | 33 | 21 | 6 | 8 | 3 | 147 |
Anadolu Efes Istanbul| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3LOYD, JORDAN | 28.6 | 19 | 4/6 | 3/7 | 2/2 | 3 | 3 | 0 | 1 | 0 | 18 | -17 |
| 17MALCOLM, COLLIN | 25.9 | 9 | 3/5 | 1/3 | 0/0 | 6 | 4 | 0 | 1 | 0 | 13 | -18 |
| 5SARIC, DARIO | 22.4 | 3 | 1/4 | 0/1 | 1/2 | 3 | 0 | 0 | 1 | 0 | 0 | -28 |
| 22PAYNE, CAMERON | 18.2 | 8 | 0/1 | 2/6 | 2/3 | 0 | 4 | 0 | 5 | 0 | 1 | -25 |
| 20FERNANDO, BRUNO | 12 | 8 | 4/8 | 0/0 | 0/0 | 6 | 0 | 0 | 0 | 0 | 6 | -8 |
| 88JONES, KAI | 22.1 | 8 | 4/4 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 10 | -15 |
| 32STRAZEL, MATTHEW | 20.3 | 12 | 1/4 | 1/3 | 7/7 | 1 | 5 | 0 | 1 | 0 | 17 | -24 |
| 4YUSTA, SANTI | 18.6 | 15 | 4/6 | 2/2 | 1/1 | 1 | 1 | 0 | 0 | 0 | 14 | -7 |
| 33YILMAZ, ERKAN | 10 | 2 | 1/1 | 0/0 | 0/1 | 4 | 2 | 2 | 0 | 0 | 9 | 1 |
| 11RUSSELL, DARON | 8.3 | 0 | 0/1 | 0/1 | 0/0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 |
| 24OSMANI, ERCAN | 7.6 | 2 | 1/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | -1 | -3 |
| 9PAPAGIANNIS, GEORGIOS | 5.9 | 2 | 1/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 2 | -7 |
| Total | 88 | 24/45 | 9/23 | 13/16 | 26 | 23 | 4 | 9 | 1 | 90 |
Hapoel IBI Tel Aviv
Anadolu Efes IstanbulRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Hapoel IBI Tel Aviv
Anadolu Efes Istanbul