Round 5 · Tue, 13 October 2026 at 18:30 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| FC Barcelona | 23 | 17 | 27 | 23 |
| Maccabi | 24 | 18 | 22 | 23 |
FC Barcelona| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44PARRA, JOEL | 26.4 | 11 | 1/2 | 3/4 | 0/0 | 2 | 2 | 1 | 3 | 0 | 8 | 4 |
| 0PUNTER, KEVIN | 23.5 | 19 | 2/4 | 3/7 | 6/6 | 2 | 3 | 1 | 0 | 0 | 21 | 7 |
Maccabi Rapyd Tel Aviv| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10BRISSETT, O'SHAE J | 26.8 | 7 | 0/0 | 2/4 | 1/1 | 4 | 0 | 1 | 0 | 0 | 11 | -5 |
| 26MADAR, YAM | 26.8 | 22 | 5/6 | 3/5 | 3/4 | 3 | 4 | 0 | 1 | 0 | 31 | -9 |
FC Barcelona
FC Barcelona
FC Barcelona
| 22.4 |
| 7 |
| 2/2 |
| 1/4 |
| 0/0 |
| 7 |
| 2 |
| 1 |
| 3 |
| 0 |
| 9 |
| 3 |
| 22BALCEROWSKI, OLEK | 18.1 | 6 | 2/2 | 0/0 | 2/2 | 4 | 0 | 0 | 0 | 0 | 8 | 12 |
| 5ROBINSON, JUSTIN | 16.8 | 11 | 3/5 | 1/2 | 2/2 | 1 | 3 | 1 | 1 | 0 | 11 | 12 |
| 1GIBSON, UMOJA | 20.2 | 13 | 2/2 | 3/4 | 0/0 | 1 | 2 | 0 | 4 | 0 | 9 | -11 |
| 8BRIZUELA, DARIO | 19.2 | 1 | 0/1 | 0/5 | 1/1 | 3 | 4 | 0 | 0 | 0 | -1 | -2 |
| 10UBAL, AGUSTIN | 13.9 | 6 | 1/1 | 0/0 | 4/4 | 3 | 2 | 0 | 0 | 0 | 14 | 5 |
| 32NEBO, JOSH | 13.9 | 5 | 2/4 | 0/0 | 1/2 | 3 | 0 | 0 | 2 | 0 | 2 | -13 |
| 20EVBUOMWAN, TOSAN | 13.8 | 6 | 2/4 | 0/1 | 2/2 | 5 | 0 | 0 | 1 | 0 | 7 | -1 |
| 13NKAMHOUA, OLIVIER | 8 | 5 | 2/2 | 0/0 | 1/3 | 0 | 0 | 1 | 2 | 0 | 3 | 4 |
| 3UMUDE, STANLEY | 3.7 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | -2 | -5 |
| Total | 90 | 19/29 | 11/27 | 19/22 | 31 | 18 | 5 | 16 | 0 | 89 |
| 23.6 |
| 4 |
| 2/4 |
| 0/0 |
| 0/0 |
| 2 |
| 0 |
| 2 |
| 3 |
| 0 |
| 2 |
| -5 |
| 0LUNDBERG, IFFE | 21.5 | 13 | 0/1 | 2/4 | 7/7 | 1 | 3 | 2 | 3 | 0 | 17 | 0 |
| 9SORKIN, ROMAN | 14.3 | 2 | 1/3 | 0/2 | 0/0 | 3 | 0 | 0 | 1 | 2 | 5 | -10 |
| 23THEIS, DANIEL | 23.6 | 11 | 2/4 | 2/3 | 1/2 | 5 | 2 | 0 | 0 | 0 | 14 | 10 |
| 50COLSON, BONZIE | 21.2 | 12 | 3/5 | 1/3 | 3/3 | 4 | 1 | 4 | 2 | 0 | 16 | 3 |
| 2CLARK III, JIMMY | 17.6 | 9 | 3/5 | 1/3 | 0/0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
| 17WALLACE, KEATON | 12.7 | 5 | 1/3 | 1/2 | 0/0 | 2 | 4 | 0 | 0 | 0 | 8 | -3 |
| 22LEAF, TJ | 8.7 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 |
| 5BACOT JR., ARMANDO | 2.1 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| 11RAYMAN, WILLIAM | 1.1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 87 | 18/34 | 12/27 | 15/17 | 24 | 16 | 9 | 12 | 2 | 101 |
Maccabi Rapyd Tel AvivRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Maccabi Rapyd Tel Aviv