Round 4 · Thu, 8 October 2026 at 18:45 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Real Madrid | 27 | 26 | 18 | 15 |
| Partizan | 19 | 18 | 20 | 19 |
Real Madrid| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12MALEDON, THEO | 21.7 | 13 | 3/8 | 0/2 | 7/7 | 2 | 4 | 0 | 1 | 0 | 12 | 16 |
| 22TAVARES, WALTER | 21.2 | 8 | 4/8 | 0/0 | 0/0 | 8 | 1 | 1 | 0 | 1 | 14 | 6 |
Partizan Mozzart Bet Belgrade| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1JONES, CARLIK | 29.1 | 19 | 7/10 | 1/3 | 2/2 | 4 | 5 | 1 | 1 | 0 | 27 | 10 |
| 5THOMPSON, ETHAN | 26.6 | 14 | 4/5 | 1/2 | 3/5 | 8 | 3 | 1 | 1 | 1 | 21 | 10 |
Real Madrid
Real Madrid
Real Madrid
| 19.9 |
| 5 |
| 0/1 |
| 1/3 |
| 2/2 |
| 6 |
| 0 |
| 1 |
| 0 |
| 0 |
| 8 |
| 8 |
| 1SMITH JR, NICK | 19.8 | 9 | 2/6 | 1/3 | 2/2 | 3 | 1 | 0 | 0 | 0 | 7 | -2 |
| 8OKEKE, CHUMA | 11.9 | 6 | 0/1 | 2/4 | 0/0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 3LUWAWU-CABARROT, TIMOTHE | 20.1 | 7 | 2/5 | 1/4 | 0/0 | 6 | 1 | 1 | 3 | 0 | 6 | 2 |
| 7CAMPAZZO, FACUNDO | 19.9 | 12 | 1/2 | 2/4 | 4/4 | 0 | 3 | 0 | 2 | 1 | 13 | 10 |
| 24FELIZ, ANDRES | 18.6 | 9 | 3/6 | 1/3 | 0/0 | 5 | 3 | 0 | 0 | 0 | 11 | -4 |
| 4PRADILLA, JAIME | 18 | 8 | 4/6 | 0/2 | 0/0 | 4 | 1 | 0 | 2 | 0 | 6 | 14 |
| 30JONES, DAMIAN | 14.6 | 7 | 2/2 | 1/2 | 0/0 | 2 | 1 | 1 | 0 | 0 | 7 | 7 |
| 20JANTUNEN, MIKAEL | 14.3 | 2 | 0/1 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 0 | 1 | -7 |
| Total | 86 | 21/46 | 9/27 | 17/17 | 38 | 15 | 4 | 8 | 3 | 88 |
| 66PAJOLA, ALESSANDRO |
| 19.7 |
| 5 |
| 2/4 |
| 0/3 |
| 1/3 |
| 7 |
| 5 |
| 1 |
| 2 |
| 0 |
| 9 |
| -4 |
| 10TANASKOVIC, NIKOLA | 18.7 | 8 | 4/7 | 0/0 | 0/0 | 4 | 0 | 1 | 0 | 0 | 8 | 3 |
| 13HAYES, KEVARRIUS | 16.4 | 5 | 1/3 | 0/0 | 3/6 | 3 | 0 | 1 | 1 | 0 | 4 | -10 |
| 23JEKIRI, TONYE | 20.2 | 11 | 4/7 | 0/0 | 3/4 | 2 | 0 | 1 | 2 | 0 | 8 | -1 |
| 0ALLMAN, KYLE | 20.1 | 6 | 1/3 | 1/3 | 1/2 | 0 | 4 | 0 | 2 | 0 | 4 | -23 |
| 3VILDOZA, LUCA | 18.4 | 2 | 1/2 | 0/4 | 0/1 | 1 | 2 | 0 | 0 | 0 | -1 | -12 |
| 19LAKIC, ARIJAN | 16.7 | 4 | 1/1 | 0/3 | 2/2 | 4 | 0 | 0 | 0 | 0 | 5 | -14 |
| 7NAKIC, MARIO | 6.1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| 95SY, BANDJA | 4.7 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 |
| 77LAUVERGNE, JOFFREY | 3.4 | 2 | 0/1 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Total | 76 | 25/43 | 3/20 | 17/27 | 34 | 19 | 6 | 9 | 1 | 85 |
Partizan Mozzart Bet BelgradeRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Partizan Mozzart Bet Belgrade