Round 8 · Tue, 27 October 2026 at 19:00 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Crvena Zvezda | 34 | 21 | 23 | 22 |
| Maccabi | 15 | 15 | 25 | 23 |
Ratings alone give RED 75%. The call combines power ratings, season efficiency and home court, is updated every night and is locked at tip-off. Track record →
Crvena Zvezda Meridianbet Belgrade
Crvena Zvezda
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|
| 11CARTER, TYSON | 22.5 | 24 | 2/2 | 6/10 | 2/2 | 5 | 3 | 1 | 1 | 0 | 26 | 15 |
| 95MONEKE, CHIMA | 21.6 | 2 | 0/0 | 0/1 | 2/2 | 4 | 3 | 1 | 2 | 1 | 9 | 14 |
| 33NWORA, JORDAN | 21.5 | 18 | 5/7 | 2/3 | 2/2 | 1 | 3 | 1 | 2 | 0 | 17 | 14 |
| 1JONES, CHRIS | 18.6 | 8 | 2/3 | 1/2 | 1/2 | 2 | 9 | 1 | 1 | 0 | 16 | 20 |
| 35KOLOKO, CHRISTIAN | 16.3 | 6 | 2/2 | 0/0 | 2/2 | 3 | 0 | 0 | 2 | 1 | 8 | 16 |
| 3WEILER-BABB, NICK | 18.4 | 5 | 1/1 | 1/3 | 0/0 | 5 | 4 | 0 | 3 | 0 | 7 | 2 |
| 15IZUNDU, EBUKA | 16.9 | 4 | 1/3 | 0/0 | 2/2 | 5 | 2 | 0 | 0 | 0 | 6 | 2 |
| 6BUTLER, JARED | 15.2 | 21 | 3/5 | 3/5 | 6/7 | 2 | 1 | 0 | 2 | 0 | 18 | 8 |
| 44KRAMER, DAVID | 13.2 | 4 | 0/0 | 1/4 | 1/2 | 0 | 0 | 0 | 0 | 0 | -1 | 5 |
| 7DAVIDOVAC, DEJAN | 12.9 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 4 | 7 |
| 37OJELEYE, SEMI | 12.3 | 0 | 0/1 | 0/2 | 0/0 | 0 | 2 | 1 | 0 | 1 | 1 | 5 |
| 13DOBRIC, OGNJEN | 10.6 | 6 | 0/1 | 2/5 | 0/0 | 2 | 1 | 0 | 0 | 0 | 6 | 2 |
| Total | 100 | 17/26 | 16/35 | 18/21 | 30 | 28 | 6 | 13 | 3 | 117 |
Maccabi Rapyd Tel Aviv| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10BRISSETT, O'SHAE J | 22.7 | 6 | 1/3 | 1/3 | 1/2 | 7 | 2 | 0 | 1 | 0 | 12 | -14 |
| 17WALLACE, KEATON | 17 | 3 | 0/3 | 1/4 | 0/0 | 0 | 2 | 0 | 1 | 0 | -3 | -31 |
| 26MADAR, YAM | 15.8 | 7 | 2/4 | 1/1 | 0/0 | 1 | 1 | 0 | 3 | 0 | 2 | -22 |
| 1HOARD, JAYLEN | 10.5 | 4 | 1/3 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 0 | 4 | -24 |
| 23THEIS, DANIEL | 9.7 | 4 | 2/3 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 3 | -10 |
| 2CLARK III, JIMMY | 24 | 19 | 3/8 | 4/8 | 1/2 | 0 | 2 | 0 | 2 | 0 | 9 | 3 |
| 50COLSON, BONZIE | 23.8 | 6 | 1/1 | 1/4 | 1/2 | 3 | 2 | 4 | 1 | 1 | 11 | 2 |
| 9SORKIN, ROMAN | 23.2 | 13 | 4/7 | 0/0 | 5/6 | 1 | 0 | 1 | 1 | 0 | 12 | -11 |
| 5BACOT JR., ARMANDO | 15.1 | 7 | 3/3 | 0/0 | 1/2 | 5 | 0 | 1 | 0 | 0 | 12 | -4 |
| 11RAYMAN, WILLIAM | 14.2 | 2 | 0/0 | 0/2 | 2/2 | 6 | 2 | 2 | 2 | 0 | 7 | 6 |
| 22LEAF, TJ | 13 | 6 | 2/8 | 0/0 | 2/2 | 4 | 1 | 0 | 1 | 0 | 3 | -3 |
| 12DIBARTOLOMEO, JOHN | 11 | 1 | 0/0 | 0/2 | 1/1 | 1 | 1 | 0 | 0 | 0 | 1 | -2 |
| Total | 78 | 19/43 | 8/24 | 16/21 | 30 | 13 | 8 | 13 | 1 | 73 |
Crvena Zvezda Meridianbet Belgrade
Maccabi Rapyd Tel AvivRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Crvena Zvezda Meridianbet Belgrade
Maccabi Rapyd Tel Aviv