Round 8 · Wed, 28 October 2026 at 19:00 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| LDLC ASVEL | 22 | 14 | 20 | 26 |
| Partizan | 19 | 13 | 27 | 16 |
Ratings alone give ASV 47%. The call combines power ratings, season efficiency and home court, is updated every night and is locked at tip-off. Track record →
LDLC ASVEL Villeurbanne
LDLC ASVEL
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|
| 99CROWDER, JAE | 24 | 13 | 6/11 | 0/2 | 1/1 | 2 | 1 | 1 | 0 | 0 | 8 | 16 |
| 14GACH, BOTH | 21.8 | 8 | 3/5 | 0/2 | 2/2 | 4 | 0 | 0 | 0 | 0 | 9 | -3 |
| 51WATERS, TREMONT | 21.7 | 14 | 2/4 | 3/6 | 1/2 | 3 | 7 | 3 | 1 | 0 | 19 | -4 |
| 25BESSON, HUGO | 19.4 | 8 | 1/3 | 2/3 | 0/0 | 3 | 5 | 0 | 1 | 0 | 11 | 9 |
| 21BOLOMBOY, JOEL | 16.8 | 12 | 4/4 | 0/0 | 4/4 | 4 | 1 | 0 | 0 | 1 | 18 | 14 |
| 8MILLS, PATTY | 22.7 | 14 | 4/6 | 1/3 | 3/3 | 1 | 0 | 0 | 0 | 0 | 14 | 14 |
| 3WASHINGTON JR, TYTY | 21.1 | 2 | 1/5 | 0/0 | 0/2 | 4 | 6 | 0 | 3 | 0 | 1 | 7 |
| 35PONS, YVES | 16 | 0 | 0/1 | 0/2 | 0/0 | 2 | 0 | 0 | 0 | 0 | -1 | -9 |
| 10MASSA, BODIAN | 14.3 | 7 | 3/5 | 0/0 | 1/2 | 5 | 1 | 1 | 0 | 0 | 11 | -8 |
| 77SESTINA, NATHAN | 8.9 | 2 | 1/3 | 0/0 | 0/0 | 3 | 0 | 1 | 0 | 0 | 3 | 1 |
| 1FODZO DADA, MARC-OWEN | 7.7 | 2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | -1 |
| 23LIGHTY, DAVID | 5.7 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | -2 | -1 |
| Total | 82 | 26/49 | 6/19 | 12/16 | 32 | 21 | 7 | 8 | 1 | 91 |
Partizan Mozzart Bet Belgrade| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66PAJOLA, ALESSANDRO | 27.1 | 3 | 0/1 | 1/1 | 0/0 | 2 | 7 | 1 | 2 | 0 | 7 | 13 |
| 1JONES, CARLIK | 25.9 | 7 | 3/8 | 0/1 | 1/2 | 4 | 5 | 0 | 4 | 0 | 5 | -15 |
| 11STEVENS, LAMAR | 23.6 | 13 | 2/5 | 1/2 | 6/8 | 5 | 0 | 0 | 2 | 0 | 13 | -8 |
| 5THOMPSON, ETHAN | 19.4 | 9 | 1/1 | 2/5 | 1/2 | 0 | 2 | 0 | 0 | 0 | 8 | -8 |
| 77LAUVERGNE, JOFFREY | 3.7 | 1 | 0/2 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 1 | -1 | -8 |
| 13HAYES, KEVARRIUS | 23.7 | 15 | 6/14 | 0/0 | 3/6 | 8 | 1 | 1 | 0 | 1 | 21 | -5 |
| 12REEVES, ANTONIO | 19.7 | 5 | 1/2 | 1/2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 3VILDOZA, LUCA | 18.1 | 9 | 0/0 | 3/4 | 0/0 | 2 | 3 | 0 | 0 | 0 | 13 | -7 |
| 8FRANKS, ROBERT | 16.9 | 7 | 2/2 | 1/3 | 0/0 | 5 | 1 | 0 | 1 | 1 | 9 | -1 |
| 10TANASKOVIC, NIKOLA | 12.2 | 6 | 3/3 | 0/0 | 0/1 | 1 | 5 | 0 | 1 | 0 | 10 | 8 |
| 0ALLMAN, KYLE | 9.8 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | -5 | -8 |
| Total | 75 | 18/39 | 9/18 | 12/21 | 28 | 24 | 2 | 12 | 3 | 81 |
LDLC ASVEL Villeurbanne
Partizan Mozzart Bet BelgradeRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
LDLC ASVEL Villeurbanne
Partizan Mozzart Bet Belgrade