Round 6 · Thu, 15 October 2026 at 17:45 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Fenerbahce | 12 | 13 | 34 | 15 |
| Partizan | 19 | 9 | 16 | 21 |
Fenerbahce Tarfin Istanbul| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31SHIELDS, SHAVON | 27.9 | 17 | 4/7 | 2/4 | 3/5 | 8 | 2 | 0 | 0 | 1 | 25 | 9 |
| 8HORTON TUCKER, TALEN | 21.3 | 14 | 5/7 | 0/3 | 4/5 | 6 | 5 | 1 | 6 | 1 | 18 | 3 |
Partizan Mozzart Bet Belgrade| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5THOMPSON, ETHAN | 26.9 | 13 | 1/3 | 3/6 | 2/5 | 0 | 0 | 2 | 0 | 0 | 9 | 1 |
| 10TANASKOVIC, NIKOLA | 26.9 | 6 | 2/6 | 0/1 | 2/4 | 4 | 2 | 1 | 2 | 0 | 4 | -12 |
Fenerbahce Tarfin Istanbul
Fenerbahce Tarfin Istanbul
Fenerbahce
| 12KEY, BRAXTON |
| 19.7 |
| 5 |
| 2/5 |
| 0/1 |
| 1/1 |
| 2 |
| 0 |
| 2 |
| 1 |
| 2 |
| 3 |
| 1 |
| 11FORREST, TRENT | 17.4 | 5 | 1/1 | 0/1 | 3/4 | 2 | 0 | 1 | 1 | 0 | 5 | 4 |
| 5SANLI, SERTAC | 4.2 | 2 | 1/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 |
| 2BALDWIN IV, WADE | 25.3 | 11 | 3/3 | 0/2 | 5/6 | 3 | 2 | 1 | 4 | 0 | 10 | 7 |
| 21CLYBURN, WILL | 22.7 | 11 | 3/3 | 1/4 | 2/2 | 2 | 0 | 2 | 2 | 2 | 12 | 2 |
| 1BINGHAM, MARCUS | 21.4 | 4 | 2/3 | 0/1 | 0/2 | 9 | 1 | 1 | 2 | 5 | 13 | 8 |
| 0LARKIN, SHANE | 18.7 | 3 | 0/1 | 1/1 | 0/0 | 1 | 3 | 0 | 1 | 0 | 4 | 6 |
| 4MELLI, NICOLO | 17.1 | 2 | 1/4 | 0/2 | 0/0 | 6 | 1 | 1 | 1 | 2 | 5 | 4 |
| 9JUZANG, JOHNNY | 4.3 | 0 | 0/0 | 0/1 | 0/0 | 1 | 0 | 0 | 1 | 1 | -1 | 3 |
| Total | 74 | 22/36 | 4/20 | 18/25 | 41 | 14 | 9 | 19 | 14 | 95 |
| 1JONES, CARLIK |
| 26.4 |
| 6 |
| 1/7 |
| 0/0 |
| 4/6 |
| 2 |
| 8 |
| 1 |
| 2 |
| 0 |
| 5 |
| 3 |
| 11STEVENS, LAMAR | 20.6 | 12 | 3/6 | 2/2 | 0/2 | 4 | 1 | 0 | 0 | 0 | 9 | 4 |
| 23JEKIRI, TONYE | 6.1 | 2 | 1/2 | 0/0 | 0/0 | 1 | 1 | 0 | 1 | 1 | 3 | 10 |
| 13HAYES, KEVARRIUS | 21.6 | 12 | 5/10 | 0/0 | 2/2 | 3 | 0 | 1 | 0 | 1 | 10 | -5 |
| 66PAJOLA, ALESSANDRO | 21 | 0 | 0/1 | 0/5 | 0/0 | 4 | 2 | 0 | 2 | 0 | -3 | -15 |
| 3VILDOZA, LUCA | 15.8 | 5 | 2/3 | 0/1 | 1/1 | 1 | 2 | 3 | 1 | 1 | 7 | -7 |
| 0ALLMAN, KYLE | 11.8 | 7 | 2/5 | 1/2 | 0/0 | 2 | 0 | 0 | 1 | 0 | 3 | -5 |
| 77LAUVERGNE, JOFFREY | 8.2 | 2 | 0/2 | 0/0 | 2/4 | 4 | 0 | 0 | 3 | 0 | -5 | -4 |
| 95SY, BANDJA | 7.7 | 0 | 0/1 | 0/1 | 0/0 | 4 | 0 | 1 | 0 | 1 | 5 | -1 |
| 19LAKIC, ARIJAN | 7.1 | 0 | 0/0 | 0/2 | 0/0 | 4 | 0 | 1 | 0 | 0 | -1 | -14 |
| Total | 65 | 17/46 | 6/20 | 13/24 | 33 | 16 | 10 | 12 | 4 | 46 |
Partizan Mozzart Bet BelgradeRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Partizan Mozzart Bet Belgrade