Round 9 · Fri, 30 October 2026 at 18:00 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Zalgiris | 27 | 17 | 25 | 18 |
| Partizan | 21 | 19 | 17 | 23 |
Ratings alone give ZAL 70%. The call combines power ratings, season efficiency and home court, is updated every night and is locked at tip-off. Track record →
Zalgiris Kaunas
Zalgiris
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|
| 17VALANCIUNAS, JONAS | 28.6 | 16 | 5/7 | 0/0 | 6/8 | 8 | 0 | 1 | 0 | 0 | 25 | 15 |
| 51BUTKEVICIUS, ARNAS | 28.1 | 7 | 2/2 | 1/4 | 0/0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 |
| 7LEE, SABEN | 24.5 | 4 | 2/4 | 0/0 | 0/0 | 3 | 3 | 0 | 1 | 0 | 6 | 3 |
| 3EDWARDS, CARSEN | 23.2 | 17 | 2/6 | 2/6 | 7/8 | 1 | 4 | 0 | 3 | 0 | 13 | 8 |
| 10TUBELIS, AZUOLAS | 18.2 | 11 | 1/1 | 3/5 | 0/0 | 6 | 0 | 1 | 0 | 2 | 15 | 2 |
| 34EVANS, KEENAN | 15.9 | 6 | 1/2 | 0/1 | 4/4 | 2 | 6 | 0 | 2 | 0 | 13 | 7 |
| 14SLEVA, DUSTIN | 15.8 | 3 | 0/2 | 1/2 | 0/0 | 3 | 1 | 1 | 0 | 0 | 2 | 3 |
| 40GRIGONIS, MARIUS | 14.3 | 4 | 1/1 | 0/4 | 2/2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| 0BROWN, STERLING | 14 | 9 | 3/4 | 1/3 | 0/0 | 5 | 1 | 1 | 0 | 0 | 13 | -4 |
| 2AKOBUNDU-EHIOGU, KAODIRICHI | 9.3 | 6 | 2/3 | 0/0 | 2/2 | 3 | 0 | 0 | 2 | 1 | 4 | -4 |
| 92ULANOVAS, EDGARAS | 8.1 | 4 | 0/0 | 0/1 | 4/6 | 2 | 0 | 0 | 0 | 0 | 7 | -2 |
| Total | 87 | 19/32 | 8/26 | 25/30 | 36 | 16 | 4 | 10 | 3 | 104 |
Partizan Mozzart Bet Belgrade| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10TANASKOVIC, NIKOLA | 29.2 | 19 | 8/12 | 0/4 | 3/4 | 5 | 1 | 0 | 0 | 1 | 19 | -5 |
| 1JONES, CARLIK | 29.1 | 7 | 3/11 | 0/3 | 1/2 | 5 | 7 | 2 | 2 | 0 | 7 | -7 |
| 5THOMPSON, ETHAN | 26.9 | 15 | 3/7 | 2/5 | 3/3 | 6 | 4 | 1 | 0 | 0 | 19 | -8 |
| 12REEVES, ANTONIO | 12.8 | 5 | 1/2 | 1/2 | 0/0 | 3 | 0 | 0 | 2 | 0 | 3 | -13 |
| 77LAUVERGNE, JOFFREY | 10.8 | 4 | 2/5 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 0 | 3 | -16 |
| 3VILDOZA, LUCA | 23.2 | 14 | 4/6 | 1/3 | 3/3 | 3 | 2 | 1 | 1 | 0 | 17 | 3 |
| 8FRANKS, ROBERT | 21.9 | 4 | 0/0 | 1/2 | 1/2 | 4 | 2 | 2 | 0 | 1 | 8 | 2 |
| 13HAYES, KEVARRIUS | 16.5 | 8 | 4/5 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 0 | 5 | 6 |
| 66PAJOLA, ALESSANDRO | 13 | 0 | 0/0 | 0/3 | 0/0 | 0 | 3 | 0 | 0 | 0 | 0 | -2 |
| 11STEVENS, LAMAR | 8.6 | 4 | 1/1 | 0/0 | 2/2 | 3 | 0 | 0 | 2 | 0 | 5 | 3 |
| 19LAKIC, ARIJAN | 8.1 | 0 | 0/0 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | -2 | 2 |
| Total | 80 | 26/49 | 5/23 | 13/16 | 37 | 20 | 6 | 8 | 2 | 84 |
Zalgiris Kaunas
Partizan Mozzart Bet BelgradeRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Zalgiris Kaunas
Partizan Mozzart Bet Belgrade