Round 5 · Tue, 13 October 2026 at 18:30 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Partizan | 16 | 12 | 8 | 19 |
| Panathinaikos | 16 | 19 | 20 | 17 |
Partizan Mozzart Bet Belgrade| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1JONES, CARLIK | 26.3 | 8 | 2/8 | 0/3 | 4/4 | 1 | 3 | 2 | 3 | 0 | 0 | -17 |
| 13HAYES, KEVARRIUS | 20.8 | 10 | 3/3 | 1/1 | 1/2 | 3 | 0 | 0 | 1 | 0 | 17 | -6 |
Panathinaikos AKTOR Athens| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28YABUSELE, GUERSCHON | 20.3 | 7 | 0/1 | 2/4 | 1/2 | 5 | 3 | 1 | 1 | 1 | 14 | 14 |
| 22GRANT, JERIAN | 16.7 | 5 | 1/2 | 1/2 | 0/0 | 1 | 1 | 0 | 1 | 1 | 7 | 6 |
Partizan Mozzart Bet Belgrade
Partizan Mozzart Bet Belgrade
Partizan
| 5THOMPSON, ETHAN |
| 16.4 |
| 3 |
| 0/2 |
| 1/3 |
| 0/0 |
| 1 |
| 4 |
| 0 |
| 1 |
| 0 |
| 2 |
| -1 |
| 66PAJOLA, ALESSANDRO | 13.8 | 4 | 2/4 | 0/2 | 0/0 | 1 | 3 | 1 | 1 | 0 | 0 | -4 |
| 77LAUVERGNE, JOFFREY | 10.3 | 0 | 0/1 | 0/0 | 0/0 | 2 | 0 | 0 | 1 | 0 | -3 | -13 |
| 11STEVENS, LAMAR | 24.8 | 8 | 2/4 | 1/2 | 1/2 | 6 | 0 | 0 | 1 | 1 | 11 | -12 |
| 23JEKIRI, TONYE | 19.2 | 9 | 4/6 | 0/0 | 1/2 | 7 | 1 | 2 | 1 | 0 | 14 | -11 |
| 3VILDOZA, LUCA | 16.5 | 5 | 2/3 | 0/5 | 1/1 | 0 | 4 | 0 | 2 | 0 | 0 | -7 |
| 95SY, BANDJA | 15.2 | 0 | 0/0 | 0/2 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | -3 |
| 0ALLMAN, KYLE | 15 | 3 | 1/3 | 0/2 | 1/2 | 1 | 1 | 0 | 0 | 0 | 0 | -13 |
| 19LAKIC, ARIJAN | 13 | 3 | 0/1 | 1/5 | 0/0 | 3 | 1 | 0 | 0 | 1 | 1 | -2 |
| 10TANASKOVIC, NIKOLA | 8.9 | 2 | 1/2 | 0/1 | 0/0 | 5 | 1 | 0 | 0 | 0 | 4 | 4 |
| Total | 55 | 17/37 | 4/26 | 9/13 | 32 | 18 | 5 | 11 | 2 | 46 |
| 0KALAITZAKIS, PANAGIOTIS |
| 8.9 |
| 2 |
| 1/2 |
| 0/0 |
| 0/0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 1 |
| -7 |
| 72MANTZOUKAS, ELEFTHERIOS | 8.4 | 2 | 0/0 | 0/0 | 2/2 | 2 | 0 | 1 | 2 | 0 | 1 | -3 |
| 44MITOGLOU, KONSTANTINOS | 5.1 | 2 | 1/2 | 0/0 | 0/2 | 1 | 0 | 0 | 0 | 0 | 1 | -3 |
| 7BADIO, BRANCOU | 26.9 | 9 | 2/3 | 1/4 | 2/2 | 0 | 1 | 1 | 4 | 0 | -1 | 19 |
| 11HAYES-DAVIS, NIGEL | 26.7 | 14 | 4/8 | 2/4 | 0/0 | 2 | 0 | 0 | 0 | 1 | 13 | 12 |
| 3FRANCISCO, SYLVAIN | 23.6 | 8 | 1/6 | 1/6 | 3/3 | 1 | 5 | 1 | 2 | 1 | 6 | 11 |
| 26LESSORT, MATHIAS | 20.9 | 4 | 2/4 | 0/0 | 0/0 | 9 | 4 | 3 | 1 | 0 | 15 | 9 |
| 41HERNANGOMEZ, JUANCHO | 19.7 | 10 | 3/4 | 1/2 | 1/2 | 4 | 0 | 0 | 0 | 0 | 11 | 3 |
| 93FALL, MOUSTAPHA | 13.7 | 6 | 3/4 | 0/0 | 0/1 | 7 | 2 | 0 | 0 | 1 | 15 | 11 |
| 17ROGKAVOPOULOS, NIKOLAOS | 9 | 3 | 0/0 | 1/2 | 0/0 | 1 | 1 | 0 | 1 | 0 | 0 | 13 |
| Total | 72 | 18/36 | 9/24 | 9/14 | 33 | 17 | 7 | 13 | 5 | 83 |
Panathinaikos AKTOR AthensRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Panathinaikos AKTOR Athens