Round 8 · Tue, 27 October 2026 at 19:00 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Bayern Munich | 17 | 25 | 19 | 23 |
| FC Barcelona | 21 | 20 | 23 | 24 |
Ratings alone give MUN 55%. The call combines power ratings, season efficiency and home court, is updated every night and is locked at tip-off. Track record →
FC Bayern Munich
Bayern Munich
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|
| 13OBST, ANDREAS | 29.4 | 14 | 1/4 | 4/8 | 0/2 | 3 | 3 | 0 | 3 | 0 | 7 | -4 |
| 0NORRIS, MILES | 22.3 | 17 | 4/5 | 3/6 | 0/0 | 3 | 1 | 2 | 0 | 0 | 17 | -5 |
| 31JOKUBAITIS, ROKAS | 20.6 | 17 | 4/6 | 3/5 | 0/0 | 0 | 7 | 3 | 1 | 0 | 20 | -3 |
| 3BEAUCHAMP, MARJON | 17.2 | 4 | 2/3 | 0/1 | 0/0 | 4 | 1 | 0 | 3 | 0 | 0 | -5 |
| 7VOIGTMANN, JOHANNES | 17.2 | 0 | 0/0 | 0/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | -6 |
| 10JESSUP, JUSTINIAN | 18.7 | 6 | 3/5 | 0/3 | 0/0 | 1 | 1 | 1 | 0 | 1 | 2 | 6 |
| 4WASHINGTON, DUANE | 15.6 | 5 | 2/4 | 0/5 | 1/1 | 0 | 4 | 0 | 2 | 0 | -2 | -2 |
| 50WILEY, AUSTIN | 13.6 | 10 | 5/7 | 0/0 | 0/0 | 8 | 0 | 0 | 4 | 0 | 12 | -3 |
| 21HOLLATZ, JUSTUS | 12.7 | 3 | 0/0 | 1/1 | 0/0 | 3 | 3 | 1 | 0 | 0 | 9 | -1 |
| 32THIEMANN, JOHANNES | 12.7 | 6 | 2/3 | 0/1 | 2/2 | 2 | 1 | 0 | 0 | 0 | 7 | 2 |
| 11LUCIC, VLADIMIR | 10.8 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 |
| 1DA SILVA, OSCAR | 9.2 | 2 | 1/2 | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 1 | 5 | 5 |
| Total | 84 | 24/39 | 11/33 | 3/5 | 25 | 23 | 9 | 14 | 2 | 77 |
FC Barcelona| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32NEBO, JOSH | 26.3 | 12 | 5/6 | 0/0 | 2/2 | 9 | 0 | 1 | 1 | 0 | 21 | -1 |
| 2MARTIN, TYRESE | 25 | 12 | 3/4 | 2/6 | 0/0 | 4 | 1 | 1 | 1 | 0 | 13 | 8 |
| 0PUNTER, KEVIN | 21.9 | 23 | 3/4 | 3/7 | 8/8 | 2 | 1 | 0 | 4 | 0 | 23 | 0 |
| 5ROBINSON, JUSTIN | 19.9 | 11 | 5/8 | 0/4 | 1/2 | 1 | 5 | 2 | 0 | 0 | 8 | -5 |
| 13NKAMHOUA, OLIVIER | 16.5 | 2 | 1/1 | 0/0 | 0/0 | 4 | 1 | 0 | 3 | 0 | 5 | -8 |
| 20EVBUOMWAN, TOSAN | 22.6 | 5 | 2/3 | 0/0 | 1/5 | 2 | 0 | 1 | 1 | 1 | 5 | 14 |
| 3UMUDE, STANLEY | 15.4 | 2 | 1/2 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | -1 |
| 22BALCEROWSKI, OLEK | 13.2 | 9 | 3/4 | 0/0 | 3/4 | 3 | 0 | 0 | 1 | 1 | 11 | 5 |
| 8BRIZUELA, DARIO | 12.1 | 1 | 0/1 | 0/2 | 1/3 | 0 | 1 | 0 | 0 | 0 | -4 | 3 |
| 17NUNEZ, JUAN | 11.6 | 2 | 1/2 | 0/0 | 0/0 | 2 | 4 | 0 | 3 | 0 | 5 | 1 |
| 24MINAYA, JUSTIN | 8.2 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 |
| 1GIBSON, UMOJA | 7.3 | 7 | 1/1 | 1/2 | 2/2 | 2 | 2 | 0 | 1 | 0 | 11 | 7 |
| Total | 88 | 26/37 | 6/22 | 18/26 | 31 | 15 | 6 | 15 | 2 | 100 |
FC Bayern Munich
FC BarcelonaRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
FC Bayern Munich
FC Barcelona