Round 6 · Fri, 16 October 2026 at 18:30 UTC
| Q1 | Q2 | Q3 | Q4 | OT | |
|---|---|---|---|---|---|
| FC Barcelona | 30 | 17 | 19 | 26 | 8 |
| Olympiacos | 26 | 31 | 20 | 15 | 13 |
FC Barcelona| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2MARTIN, TYRESE | 26.5 | 17 | 4/6 | 3/6 | 0/0 | 7 | 2 | 1 | 0 | 0 | 19 | -1 |
| 5ROBINSON, JUSTIN | 24.9 | 17 | 1/3 | 4/6 | 3/3 | 2 | 6 | 0 | 3 | 0 | 22 | -14 |
Olympiacos Piraeus| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0MILLER-MCINTYRE, CODI | 32.6 | 17 | 3/3 | 3/4 | 2/2 | 3 | 4 | 1 | 4 | 0 | 19 | -12 |
| 14VEZENKOV, SASHA | 30.7 | 25 | 6/7 | 1/2 | 10/10 | 6 | 1 | 0 | 0 | 0 | 38 | 2 |
FC Barcelona
FC Barcelona
FC Barcelona
| 24.3 |
| 4 |
| 2/6 |
| 0/4 |
| 0/0 |
| 2 |
| 3 |
| 2 |
| 3 |
| 0 |
| -1 |
| 4 |
| 22BALCEROWSKI, OLEK | 15.8 | 5 | 2/5 | 0/0 | 1/1 | 4 | 1 | 0 | 1 | 0 | 4 | -13 |
| 20EVBUOMWAN, TOSAN | 15.6 | 4 | 2/6 | 0/2 | 0/2 | 7 | 1 | 0 | 1 | 0 | 2 | -4 |
| 44PARRA, JOEL | 29.4 | 10 | 2/5 | 2/4 | 0/0 | 6 | 2 | 0 | 2 | 0 | 7 | -1 |
| 32NEBO, JOSH | 26.1 | 11 | 5/6 | 0/0 | 1/3 | 10 | 3 | 1 | 1 | 1 | 22 | 12 |
| 8BRIZUELA, DARIO | 20.7 | 13 | 2/3 | 3/5 | 0/0 | 1 | 1 | 0 | 1 | 0 | 9 | -9 |
| 1GIBSON, UMOJA | 20.1 | 11 | 2/3 | 2/8 | 1/2 | 2 | 7 | 0 | 0 | 0 | 12 | 9 |
| 3UMUDE, STANLEY | 16.6 | 8 | 1/3 | 2/6 | 0/0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| 10UBAL, AGUSTIN | 2.5 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | -1 | -3 |
| 13NKAMHOUA, OLIVIER | 2.5 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Total | 100 | 23/46 | 16/41 | 6/11 | 42 | 26 | 6 | 12 | 1 | 97 |
| 94FOURNIER, EVAN |
| 23.6 |
| 6 |
| 1/3 |
| 1/7 |
| 1/3 |
| 2 |
| 1 |
| 1 |
| 1 |
| 0 |
| -4 |
| -8 |
| 88JONES, TYRIQUE | 18.2 | 5 | 2/3 | 0/0 | 1/1 | 7 | 3 | 1 | 2 | 0 | 14 | 5 |
| 3WARD, TYSON | 15.8 | 7 | 2/3 | 1/3 | 0/0 | 3 | 0 | 0 | 2 | 0 | 5 | -2 |
| 34JOSEPH, CORY | 26.9 | 7 | 2/5 | 1/2 | 0/0 | 1 | 2 | 0 | 1 | 0 | 2 | 11 |
| 24NDIAYE, MBAYE | 24.2 | 17 | 4/4 | 2/3 | 3/4 | 7 | 1 | 2 | 1 | 3 | 28 | 4 |
| 8MONTERO, JEAN | 20.7 | 13 | 1/6 | 3/5 | 2/2 | 2 | 7 | 3 | 3 | 0 | 18 | 23 |
| 45HALL, DONTA | 16.9 | 5 | 2/3 | 0/0 | 1/3 | 4 | 1 | 1 | 0 | 1 | 12 | -1 |
| 16PAPANIKOLAOU, KOSTAS | 15.3 | 3 | 0/2 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 |
| Total | 105 | 23/39 | 13/29 | 20/25 | 35 | 20 | 9 | 14 | 4 | 130 |
Olympiacos PiraeusRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Olympiacos Piraeus