Round 1 · Thu, 24 September 2026 at 18:30 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| FC Barcelona | 16 | 29 | 18 | 26 |
| Anadolu Efes | 25 | 19 | 23 | 15 |
FC Barcelona| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44PARRA, JOEL | 26.8 | 5 | 1/4 | 1/6 | 0/0 | 2 | 3 | 0 | 0 | 1 | 0 | -3 |
| 0PUNTER, KEVIN | 25.1 | 19 | 5/9 | 2/3 | 3/3 | 1 | 1 | 2 | 1 | 0 | 22 | -2 |
Anadolu Efes Istanbul| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55JAMES, MIKE | 31.8 | 22 | 6/10 | 1/3 | 7/8 | 4 | 5 | 0 | 5 | 1 | 23 | 1 |
| 5SARIC, DARIO | 29.3 | 17 | 3/3 | 1/4 | 8/9 | 5 | 2 | 0 | 1 | 0 | 26 | -6 |
FC Barcelona
FC Barcelona
FC Barcelona
| 25.1 |
| 10 |
| 3/4 |
| 0/0 |
| 4/4 |
| 4 |
| 2 |
| 0 |
| 1 |
| 1 |
| 14 |
| 10 |
| 5ROBINSON, JUSTIN | 22.3 | 10 | 1/2 | 2/5 | 2/2 | 2 | 2 | 0 | 3 | 0 | 9 | 1 |
| 3UMUDE, STANLEY | 17.7 | 7 | 3/5 | 0/2 | 1/3 | 3 | 1 | 1 | 0 | 1 | 6 | -1 |
| 8BRIZUELA, DARIO | 19.4 | 20 | 5/6 | 3/4 | 1/2 | 2 | 0 | 1 | 3 | 0 | 16 | 14 |
| 1GIBSON, UMOJA | 17.7 | 10 | 2/2 | 2/4 | 0/0 | 6 | 2 | 0 | 0 | 0 | 15 | 6 |
| 2MARTIN, TYRESE | 17.6 | 3 | 0/2 | 1/4 | 0/0 | 3 | 2 | 0 | 3 | 0 | -2 | 5 |
| 13NKAMHOUA, OLIVIER | 14.9 | 2 | 1/1 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 0 | 6 | -3 |
| 24MINAYA, JUSTIN | 13.4 | 3 | 0/0 | 1/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | 4 | 8 |
| Total | 89 | 21/35 | 12/29 | 11/14 | 28 | 14 | 4 | 11 | 3 | 90 |
| 32STRAZEL, MATTHEW |
| 23.4 |
| 12 |
| 2/5 |
| 1/4 |
| 5/5 |
| 2 |
| 3 |
| 1 |
| 2 |
| 0 |
| 11 |
| -5 |
| 20FERNANDO, BRUNO | 17.8 | 6 | 3/4 | 0/0 | 0/0 | 3 | 0 | 1 | 1 | 0 | 3 | 9 |
| 17MALCOLM, COLLIN | 17.4 | 5 | 2/2 | 0/1 | 1/2 | 2 | 2 | 1 | 0 | 0 | 9 | 6 |
| 3LOYD, JORDAN | 21.5 | 2 | 1/3 | 0/2 | 0/0 | 0 | 0 | 1 | 1 | 0 | -5 | -13 |
| 24OSMANI, ERCAN | 16.1 | 6 | 3/5 | 0/1 | 0/0 | 3 | 2 | 0 | 1 | 0 | 6 | -8 |
| 88JONES, KAI | 15.6 | 2 | 1/1 | 0/0 | 0/0 | 5 | 1 | 0 | 0 | 0 | 7 | -7 |
| 15DOZIER, PJ | 13.4 | 3 | 0/1 | 1/4 | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 | -6 |
| 4YUSTA, SANTI | 8.8 | 4 | 2/3 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 3 | -6 |
| 11RUSSELL, DARON | 5 | 3 | 1/4 | 0/1 | 1/1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Total | 82 | 24/41 | 4/20 | 22/25 | 30 | 16 | 5 | 11 | 1 | 85 |
Anadolu Efes IstanbulRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Anadolu Efes Istanbul