Round 5 · Wed, 14 October 2026 at 17:30 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Anadolu Efes | 22 | 24 | 22 | 25 |
| Bayern Munich | 26 | 28 | 21 | 26 |
Anadolu Efes Istanbul| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5SARIC, DARIO | 32.9 | 21 | 6/9 | 0/1 | 9/9 | 6 | 1 | 2 | 2 | 0 | 28 | 4 |
| 32STRAZEL, MATTHEW | 29.1 | 15 | 2/3 | 1/5 | 8/8 | 0 | 7 | 0 | 4 | 0 | 16 | -6 |
FC Bayern Munich| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13OBST, ANDREAS | 28.2 | 20 | 2/2 | 4/7 | 4/4 | 0 | 6 | 1 | 2 | 0 | 20 | 10 |
| 3BEAUCHAMP, MARJON | 21.3 | 8 | 2/5 | 1/3 | 1/2 | 4 | 1 | 0 | 1 | 0 | 5 | 1 |
Anadolu Efes Istanbul
Anadolu Efes Istanbul
Anadolu Efes
| 17MALCOLM, COLLIN |
| 28.8 |
| 13 |
| 2/3 |
| 1/1 |
| 6/7 |
| 5 |
| 1 |
| 1 |
| 1 |
| 0 |
| 19 |
| -8 |
| 20FERNANDO, BRUNO | 26.9 | 10 | 5/7 | 0/1 | 0/2 | 12 | 1 | 0 | 0 | 2 | 23 | -15 |
| 22PAYNE, CAMERON | 20.4 | 18 | 2/4 | 4/7 | 2/2 | 1 | 4 | 1 | 5 | 0 | 10 | -4 |
| 3LOYD, JORDAN | 21.7 | 10 | 2/3 | 2/8 | 0/0 | 1 | 3 | 2 | 1 | 0 | 7 | -2 |
| 24OSMANI, ERCAN | 14.4 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 3 | 0 | -3 | -2 |
| 11RUSSELL, DARON | 8.5 | 2 | 1/1 | 0/4 | 0/0 | 2 | 2 | 0 | 1 | 0 | -1 | 0 |
| 4YUSTA, SANTI | 7.5 | 2 | 0/0 | 0/1 | 2/2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 |
| 88JONES, KAI | 5.5 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 2 | -1 |
| 15DOZIER, PJ | 4.3 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 1 | -7 |
| Total | 93 | 21/32 | 8/28 | 27/30 | 31 | 20 | 7 | 20 | 2 | 102 |
| 32THIEMANN, JOHANNES |
| 19.5 |
| 6 |
| 1/3 |
| 0/0 |
| 4/6 |
| 5 |
| 1 |
| 1 |
| 3 |
| 0 |
| 5 |
| 14 |
| 50WILEY, AUSTIN | 11.9 | 7 | 3/5 | 0/0 | 1/2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
| 44BALDWIN, KAMAR | 11.1 | 5 | 1/1 | 1/1 | 0/0 | 0 | 2 | 1 | 0 | 0 | 7 | 3 |
| 0NORRIS, MILES | 20.8 | 9 | 3/3 | 1/2 | 0/0 | 6 | 2 | 3 | 3 | 0 | 15 | -7 |
| 4WASHINGTON, DUANE | 20.4 | 21 | 5/6 | 3/6 | 2/2 | 0 | 2 | 0 | 1 | 0 | 19 | 1 |
| 31JOKUBAITIS, ROKAS | 20.1 | 9 | 2/5 | 1/3 | 2/2 | 1 | 5 | 0 | 3 | 0 | 10 | 6 |
| 7VOIGTMANN, JOHANNES | 18.1 | 3 | 0/0 | 1/5 | 0/0 | 2 | 3 | 3 | 1 | 1 | 5 | 3 |
| 11LUCIC, VLADIMIR | 15 | 6 | 3/3 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 1 | 10 | 0 |
| 1DA SILVA, OSCAR | 9.3 | 4 | 2/2 | 0/1 | 0/0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
| 10JESSUP, JUSTINIAN | 4.3 | 3 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Total | 101 | 24/35 | 13/30 | 14/18 | 22 | 23 | 12 | 16 | 2 | 101 |
FC Bayern MunichRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
FC Bayern Munich