Round 7 · Thu, 22 October 2026 at 18:15 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Panathinaikos | 20 | 23 | 20 | 22 |
| Baskonia | 21 | 19 | 14 | 25 |
Ratings alone give PAN 82%. The call combines power ratings, season efficiency and home court, is updated every night and is locked at tip-off. Track record →
Panathinaikos AKTOR Athens
Panathinaikos
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|
| 11HAYES-DAVIS, NIGEL | 28.7 | 18 | 4/6 | 2/3 | 4/7 | 7 | 0 | 2 | 1 | 0 | 22 | 4 |
| 3FRANCISCO, SYLVAIN | 25.6 | 10 | 2/4 | 2/6 | 0/0 | 0 | 11 | 2 | 5 | 0 | 12 | 9 |
| 7BADIO, BRANCOU | 20.9 | 3 | 0/0 | 1/5 | 0/0 | 7 | 2 | 0 | 4 | 0 | 3 | 11 |
| 41HERNANGOMEZ, JUANCHO | 14.6 | 0 | 0/0 | 0/1 | 0/0 | 2 | 0 | 0 | 1 | 1 | -1 | 6 |
| 44MITOGLOU, KONSTANTINOS | 10.1 | 8 | 4/4 | 0/1 | 0/0 | 3 | 1 | 0 | 0 | 0 | 10 | 8 |
| 28YABUSELE, GUERSCHON | 25.4 | 9 | 3/3 | 1/5 | 0/0 | 4 | 2 | 0 | 0 | 0 | 11 | -4 |
| 26LESSORT, MATHIAS | 24.2 | 20 | 9/10 | 0/0 | 2/3 | 6 | 1 | 1 | 1 | 1 | 28 | -3 |
| 25NUNN, KENDRICK | 19.6 | 11 | 3/6 | 1/5 | 2/2 | 1 | 5 | 1 | 3 | 0 | 8 | -2 |
| 22GRANT, JERIAN | 14.4 | 5 | 2/3 | 0/1 | 1/2 | 1 | 1 | 0 | 0 | 0 | 5 | -3 |
| 32BONGA, ISAAC | 13.6 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 93FALL, MOUSTAPHA | 2.9 | 1 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Total | 85 | 27/36 | 7/27 | 10/16 | 32 | 23 | 6 | 15 | 3 | 100 |
Kosner Baskonia Vitoria-Gasteiz| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12BAUGH, DAMION | 31.3 | 8 | 3/7 | 0/2 | 2/2 | 2 | 7 | 1 | 4 | 0 | 9 | -6 |
| 10SPAGNOLO, MATTEO | 22.6 | 16 | 5/6 | 2/2 | 0/0 | 0 | 4 | 0 | 2 | 0 | 18 | -7 |
| 7KURUCS, RODIONS | 21.9 | 0 | 0/2 | 0/2 | 0/0 | 6 | 5 | 1 | 4 | 0 | 1 | -1 |
| 35FARIED, KENNETH | 19.4 | 6 | 3/3 | 0/1 | 0/0 | 3 | 1 | 2 | 1 | 0 | 9 | -9 |
| 3STEWART, DJ | 16.9 | 0 | 0/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | -14 |
| 8SEDEKERSKIS, TADAS | 19.7 | 10 | 5/6 | 0/0 | 0/0 | 5 | 1 | 0 | 0 | 0 | 16 | -1 |
| 6JOKSIMOVIC, STEFAN | 19.3 | 13 | 3/3 | 2/6 | 1/1 | 0 | 3 | 1 | 0 | 0 | 12 | 10 |
| 1LAWSON, A.J. | 17.8 | 8 | 1/3 | 1/6 | 3/7 | 2 | 2 | 0 | 2 | 0 | -1 | -5 |
| 21SANTOS, MARCIO | 17.1 | 7 | 2/3 | 0/1 | 3/4 | 4 | 2 | 1 | 3 | 0 | 6 | 1 |
| 25FRISCH, CLEMENT | 13.9 | 11 | 3/4 | 1/1 | 2/2 | 2 | 1 | 0 | 2 | 0 | 10 | 2 |
| Total | 79 | 25/39 | 6/21 | 11/16 | 25 | 26 | 7 | 18 | 0 | 81 |
Panathinaikos AKTOR Athens
Kosner Baskonia Vitoria-GasteizRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Panathinaikos AKTOR Athens
Kosner Baskonia Vitoria-Gasteiz