Round 7 · Fri, 23 October 2026 at 17:00 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Zalgiris | 29 | 21 | 31 | 24 |
| LDLC ASVEL | 20 | 14 | 25 | 26 |
Ratings alone give ZAL 80%. The call combines power ratings, season efficiency and home court, is updated every night and is locked at tip-off. Track record →
Zalgiris Kaunas
Zalgiris
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|
| 10TUBELIS, AZUOLAS | 23.6 | 14 | 6/8 | 0/1 | 2/2 | 4 | 1 | 1 | 1 | 0 | 17 | 15 |
| 3EDWARDS, CARSEN | 22.8 | 16 | 0/2 | 4/8 | 4/5 | 3 | 1 | 0 | 1 | 0 | 12 | 9 |
| 51BUTKEVICIUS, ARNAS | 20.8 | 5 | 1/1 | 1/2 | 0/0 | 6 | 2 | 1 | 1 | 0 | 9 | 10 |
| 17VALANCIUNAS, JONAS | 18.9 | 15 | 6/11 | 0/0 | 3/3 | 8 | 0 | 0 | 4 | 0 | 18 | 4 |
| 7LEE, SABEN | 17.9 | 12 | 2/4 | 2/3 | 2/3 | 2 | 7 | 2 | 3 | 0 | 15 | 13 |
| 0BROWN, STERLING | 21.1 | 11 | 1/1 | 3/6 | 0/0 | 4 | 1 | 2 | 1 | 0 | 13 | 13 |
| 12LO, MAODO | 20.4 | 9 | 1/4 | 2/6 | 1/1 | 4 | 6 | 0 | 2 | 0 | 7 | 10 |
| 92ULANOVAS, EDGARAS | 16.2 | 6 | 0/1 | 2/3 | 0/0 | 1 | 3 | 0 | 2 | 0 | 6 | 3 |
| 14SLEVA, DUSTIN | 15.3 | 9 | 0/0 | 3/4 | 0/0 | 3 | 2 | 3 | 0 | 0 | 13 | 18 |
| 40GRIGONIS, MARIUS | 12.9 | 6 | 1/2 | 1/3 | 1/2 | 5 | 2 | 1 | 0 | 0 | 12 | 11 |
| 22BLAZEVIC, MAREK | 6 | 0 | 0/1 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9GIEDRAITIS, DOVYDAS | 4.1 | 2 | 1/2 | 0/1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | -6 |
| Total | 105 | 19/37 | 18/37 | 13/16 | 43 | 25 | 11 | 17 | 0 | 122 |
LDLC ASVEL Villeurbanne| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14GACH, BOTH | 19.3 | 5 | 2/2 | 0/1 | 1/2 | 1 | 2 | 0 | 0 | 0 | 5 | -11 |
| 8MILLS, PATTY | 17.7 | 9 | 3/4 | 1/4 | 0/0 | 0 | 1 | 1 | 2 | 0 | 6 | -11 |
| 3WASHINGTON JR, TYTY | 17.5 | 7 | 2/4 | 1/2 | 0/0 | 0 | 4 | 0 | 3 | 0 | 4 | -11 |
| 99CROWDER, JAE | 16.8 | 12 | 1/6 | 2/3 | 4/4 | 6 | 1 | 2 | 0 | 0 | 16 | -11 |
| 21BOLOMBOY, JOEL | 15.2 | 4 | 2/4 | 0/1 | 0/1 | 1 | 0 | 2 | 0 | 0 | 3 | 4 |
| 0CALE, MYLES | 18.8 | 4 | 2/2 | 0/0 | 0/0 | 2 | 1 | 1 | 2 | 2 | 6 | -1 |
| 77SESTINA, NATHAN | 17.7 | 8 | 2/3 | 1/2 | 1/1 | 3 | 1 | 0 | 0 | 1 | 10 | -10 |
| 10MASSA, BODIAN | 17.1 | 4 | 2/3 | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 0 | 3 | -12 |
| 1FODZO DADA, MARC-OWEN | 16.7 | 10 | 4/7 | 0/0 | 2/2 | 2 | 3 | 1 | 2 | 0 | 14 | -1 |
| 25BESSON, HUGO | 16.7 | 13 | 2/3 | 2/3 | 3/4 | 5 | 1 | 0 | 2 | 0 | 15 | -16 |
| 51WATERS, TREMONT | 13.3 | 7 | 1/2 | 0/3 | 5/6 | 1 | 2 | 2 | 3 | 0 | 9 | -9 |
| 23LIGHTY, DAVID | 13.2 | 2 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | -11 |
| Total | 85 | 24/41 | 7/19 | 16/20 | 22 | 18 | 11 | 15 | 3 | 92 |
Zalgiris Kaunas
LDLC ASVEL VilleurbanneRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Zalgiris Kaunas
LDLC ASVEL Villeurbanne