Round 1 · Thu, 24 September 2026 at 18:15 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Panathinaikos | 31 | 11 | 27 | 22 |
| Paris | 17 | 14 | 13 | 28 |
Panathinaikos AKTOR Athens| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72MANTZOUKAS, ELEFTHERIOS | 23.1 | 10 | 2/2 | 2/5 | 0/0 | 4 | 1 | 0 | 1 | 3 | 12 | 16 |
| 28YABUSELE, GUERSCHON | 19.6 | 13 | 3/5 | 2/5 | 1/1 | 5 | 0 | 1 | 0 | 0 | 13 | 17 |
Paris Basketball| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2HIFI, NADIR | 22.2 | 11 | 3/7 | 1/6 | 2/3 | 2 | 2 | 0 | 3 | 0 | 7 | 7 |
| 1WARREN, TJ | 21.1 | 9 | 0/1 | 3/4 | 0/0 | 2 | 0 | 0 | 2 | 0 | 5 | -5 |
Panathinaikos AKTOR Athens
Panathinaikos AKTOR Athens
Panathinaikos
| 0KALAITZAKIS, PANAGIOTIS |
| 19.1 |
| 3 |
| 0/2 |
| 1/3 |
| 0/0 |
| 3 |
| 2 |
| 2 |
| 0 |
| 0 |
| 2 |
| 10 |
| 44MITOGLOU, KONSTANTINOS | 18.1 | 11 | 4/7 | 0/1 | 3/3 | 6 | 0 | 2 | 1 | 0 | 14 | 6 |
| 22GRANT, JERIAN | 18.1 | 7 | 2/4 | 1/4 | 0/0 | 1 | 3 | 1 | 0 | 1 | 9 | 8 |
| 26LESSORT, MATHIAS | 21.9 | 15 | 2/7 | 0/0 | 11/12 | 9 | 2 | 2 | 4 | 3 | 27 | 13 |
| 3FRANCISCO, SYLVAIN | 21.9 | 18 | 3/4 | 3/7 | 3/3 | 2 | 4 | 0 | 4 | 0 | 18 | 11 |
| 7BADIO, BRANCOU | 20.9 | 4 | 1/3 | 0/0 | 2/2 | 3 | 2 | 0 | 2 | 1 | 7 | 9 |
| 41HERNANGOMEZ, JUANCHO | 20.4 | 5 | 1/1 | 1/2 | 0/0 | 6 | 1 | 2 | 0 | 0 | 13 | 2 |
| 32BONGA, ISAAC | 16.9 | 5 | 2/2 | 0/2 | 1/1 | 2 | 1 | 0 | 3 | 0 | 1 | 3 |
| Total | 91 | 20/37 | 10/29 | 21/22 | 41 | 16 | 10 | 15 | 8 | 116 |
| 18.1 |
| 11 |
| 3/5 |
| 1/3 |
| 2/2 |
| 1 |
| 1 |
| 0 |
| 4 |
| 1 |
| 5 |
| -23 |
| 3TARPEY, TERRY | 15.2 | 0 | 0/0 | 0/4 | 0/0 | 5 | 6 | 1 | 1 | 0 | 5 | 8 |
| 15FAYE, MOUHAMED | 7.6 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 0 | -2 | -15 |
| 13DOKOSSI, ALLAN | 20.8 | 4 | 2/2 | 0/0 | 0/0 | 5 | 4 | 2 | 2 | 1 | 12 | 1 |
| 7HERRERA, SEBASTIAN | 19.1 | 9 | 0/1 | 3/7 | 0/0 | 1 | 1 | 1 | 0 | 0 | 7 | -10 |
| 9ETIENNE, TYSON | 18.8 | 17 | 1/3 | 4/10 | 3/5 | 1 | 2 | 0 | 0 | 0 | 9 | -18 |
| 4CAVALIERE, LEOPOLD | 15.4 | 3 | 0/0 | 1/1 | 0/0 | 1 | 2 | 2 | 1 | 0 | 5 | 4 |
| 34HOMMES, DAULTON | 15.1 | 2 | 0/2 | 0/1 | 2/2 | 4 | 0 | 0 | 2 | 0 | 1 | -23 |
| 24JOHNSON, ALIZE | 14.9 | 6 | 3/6 | 0/0 | 0/3 | 4 | 0 | 0 | 0 | 0 | 3 | -13 |
| 20MORGAN, JEREMY | 11.7 | 0 | 0/0 | 0/3 | 0/0 | 1 | 0 | 1 | 0 | 0 | -3 | -8 |
| Total | 72 | 12/27 | 13/39 | 9/15 | 29 | 19 | 7 | 15 | 2 | 54 |
Paris BasketballRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Paris Basketball