Round 8 · Wed, 28 October 2026 at 19:30 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Virtus Bologna | 22 | 13 | 18 | 21 |
| Zalgiris | 14 | 23 | 28 | 26 |
Ratings alone give VIR 53%. The call combines power ratings, season efficiency and home court, is updated every night and is locked at tip-off. Track record →
Virtus Bologna
Virtus Bologna
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|
| 21ALSTON JR., DERRICK | 22.3 | 18 | 5/9 | 2/2 | 2/2 | 2 | 0 | 0 | 2 | 0 | 16 | -12 |
| 2CARR, MARCUS | 21.2 | 9 | 3/8 | 1/6 | 0/0 | 4 | 3 | 0 | 3 | 0 | -1 | -11 |
| 8MOORE, WENDELL | 20.7 | 2 | 0/2 | 0/0 | 2/2 | 4 | 3 | 0 | 1 | 0 | 7 | -5 |
| 9EDWARDS, KESSLER | 20.3 | 8 | 3/4 | 0/1 | 2/2 | 2 | 1 | 2 | 0 | 0 | 11 | -9 |
| 3KOKILA, KEVIN | 10.9 | 2 | 1/1 | 0/1 | 0/0 | 2 | 1 | 0 | 0 | 0 | 1 | -4 |
| 1FRAZIER, TRENT | 24.5 | 14 | 1/2 | 4/10 | 0/0 | 3 | 2 | 1 | 1 | 0 | 13 | -8 |
| 34KLINTMAN, BO | 21.1 | 2 | 1/3 | 0/4 | 0/0 | 1 | 1 | 0 | 0 | 1 | -1 | -10 |
| 31DIARRA, ALIOU | 16.9 | 13 | 4/5 | 0/0 | 5/6 | 6 | 0 | 0 | 1 | 1 | 16 | -7 |
| 23HACKETT, DANIEL | 16.7 | 2 | 1/1 | 0/1 | 0/0 | 2 | 1 | 0 | 0 | 0 | 4 | -9 |
| 0BELLO, RASHEED | 15.4 | 4 | 2/7 | 0/1 | 0/0 | 2 | 3 | 2 | 1 | 0 | 3 | -8 |
| 35DIOUF, MOUHAMET | 7.1 | 0 | 0/1 | 0/0 | 0/0 | 3 | 0 | 0 | 1 | 1 | 1 | -5 |
| 24FERRARI, FRANCESCO | 2.9 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 74 | 21/43 | 7/26 | 11/12 | 31 | 15 | 5 | 10 | 3 | 70 |
Zalgiris Kaunas| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10TUBELIS, AZUOLAS | 24.9 | 9 | 2/4 | 1/2 | 2/2 | 11 | 1 | 1 | 1 | 0 | 21 | 28 |
| 17VALANCIUNAS, JONAS | 22.6 | 17 | 6/14 | 0/0 | 5/6 | 11 | 2 | 0 | 3 | 0 | 21 | 13 |
| 7LEE, SABEN | 21.4 | 5 | 1/2 | 0/1 | 3/3 | 1 | 5 | 1 | 2 | 0 | 10 | 13 |
| 51BUTKEVICIUS, ARNAS | 20.4 | 5 | 1/2 | 1/4 | 0/0 | 7 | 0 | 0 | 0 | 1 | 7 | 6 |
| 3EDWARDS, CARSEN | 14.6 | 6 | 2/4 | 0/2 | 2/2 | 0 | 2 | 2 | 1 | 0 | 7 | 6 |
| 40GRIGONIS, MARIUS | 19.6 | 12 | 3/3 | 2/2 | 0/2 | 1 | 4 | 0 | 2 | 0 | 11 | 14 |
| 0BROWN, STERLING | 19.1 | 14 | 3/5 | 2/3 | 2/3 | 1 | 1 | 1 | 1 | 0 | 12 | 1 |
| 34EVANS, KEENAN | 18.6 | 4 | 1/5 | 0/0 | 2/4 | 3 | 3 | 0 | 0 | 0 | 2 | 4 |
| 14SLEVA, DUSTIN | 16.3 | 13 | 2/5 | 3/4 | 0/0 | 1 | 1 | 0 | 0 | 0 | 7 | -7 |
| 92ULANOVAS, EDGARAS | 10.1 | 3 | 1/2 | 0/1 | 1/3 | 2 | 1 | 0 | 0 | 0 | 4 | 6 |
| 2AKOBUNDU-EHIOGU, KAODIRICHI | 8.2 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 1 | 4 | 1 |
| 12LO, MAODO | 4.3 | 3 | 0/1 | 1/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| Total | 91 | 22/47 | 10/20 | 17/25 | 42 | 20 | 6 | 10 | 2 | 109 |
Virtus Bologna
Zalgiris KaunasRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Virtus Bologna
Zalgiris Kaunas