Round 9 · Thu, 29 October 2026 at 19:00 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Crvena Zvezda | 19 | 29 | 31 | 24 |
| Bayern Munich | 15 | 16 | 23 | 19 |
Ratings alone give RED 75%. The call combines power ratings, season efficiency and home court, is updated every night and is locked at tip-off. Track record →
Crvena Zvezda Meridianbet Belgrade
Crvena Zvezda
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|
| 11CARTER, TYSON | 21.8 | 14 | 1/2 | 4/6 | 0/0 | 2 | 1 | 0 | 1 | 0 | 13 | 15 |
| 33NWORA, JORDAN | 20.1 | 14 | 3/6 | 2/4 | 2/2 | 3 | 2 | 0 | 0 | 0 | 15 | 18 |
| 95MONEKE, CHIMA | 19.9 | 15 | 3/4 | 2/5 | 3/3 | 5 | 5 | 3 | 0 | 2 | 29 | 18 |
| 1JONES, CHRIS | 15.5 | 6 | 3/5 | 0/3 | 0/0 | 3 | 4 | 0 | 2 | 0 | 7 | 8 |
| 35KOLOKO, CHRISTIAN | 13.7 | 12 | 4/5 | 1/1 | 1/1 | 2 | 1 | 2 | 0 | 5 | 19 | 16 |
| 3WEILER-BABB, NICK | 20.6 | 2 | 0/0 | 0/2 | 2/2 | 2 | 9 | 2 | 0 | 0 | 12 | 20 |
| 37OJELEYE, SEMI | 20.2 | 12 | 4/6 | 1/3 | 1/1 | 2 | 1 | 0 | 0 | 0 | 11 | 18 |
| 44KRAMER, DAVID | 15.7 | 10 | 2/2 | 2/3 | 0/0 | 4 | 0 | 1 | 0 | 0 | 15 | 14 |
| 6BUTLER, JARED | 14.6 | 9 | 0/2 | 3/5 | 0/0 | 2 | 2 | 0 | 1 | 0 | 6 | 3 |
| 0MOTLEY, JOHNATHAN | 14.1 | 2 | 1/3 | 0/1 | 0/2 | 3 | 0 | 0 | 2 | 0 | -4 | 2 |
| 7DAVIDOVAC, DEJAN | 12.1 | 5 | 2/2 | 0/0 | 1/2 | 3 | 4 | 1 | 0 | 0 | 12 | 6 |
| 13DOBRIC, OGNJEN | 11.8 | 2 | 1/2 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | 2 | 12 |
| Total | 103 | 24/39 | 15/34 | 10/13 | 33 | 29 | 9 | 6 | 7 | 137 |
FC Bayern Munich| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11LUCIC, VLADIMIR | 26.3 | 12 | 3/4 | 2/4 | 0/0 | 4 | 0 | 1 | 0 | 0 | 13 | -24 |
| 0NORRIS, MILES | 24.2 | 14 | 3/4 | 1/5 | 5/6 | 6 | 2 | 1 | 2 | 0 | 15 | -18 |
| 13OBST, ANDREAS | 20.2 | 3 | 0/2 | 1/4 | 0/0 | 2 | 2 | 0 | 3 | 0 | -2 | -20 |
| 31JOKUBAITIS, ROKAS | 15.4 | 0 | 0/3 | 0/0 | 0/0 | 2 | 4 | 0 | 3 | 0 | -1 | -19 |
| 50WILEY, AUSTIN | 10.7 | 2 | 1/7 | 0/0 | 0/0 | 5 | 1 | 0 | 1 | 2 | -3 | -12 |
| 32THIEMANN, JOHANNES | 20.4 | 6 | 2/5 | 0/0 | 2/2 | 5 | 2 | 0 | 0 | 0 | 13 | -12 |
| 4WASHINGTON, DUANE | 19.1 | 16 | 2/7 | 2/4 | 6/8 | 2 | 1 | 1 | 0 | 0 | 16 | -9 |
| 8JENSEN, TOBIAS | 17.7 | 7 | 2/4 | 1/2 | 0/0 | 2 | 3 | 1 | 1 | 0 | 6 | -10 |
| 1DA SILVA, OSCAR | 17.1 | 4 | 1/2 | 0/0 | 2/2 | 3 | 1 | 1 | 1 | 0 | 9 | -11 |
| 5GIFFEY, NIELS | 14.2 | 7 | 2/3 | 1/2 | 0/0 | 1 | 0 | 0 | 1 | 0 | 1 | -7 |
| 7VOIGTMANN, JOHANNES | 7.6 | 0 | 0/0 | 0/1 | 0/0 | 1 | 2 | 0 | 0 | 0 | 1 | -7 |
| 21HOLLATZ, JUSTUS | 7 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Total | 73 | 17/43 | 8/22 | 15/18 | 33 | 18 | 5 | 12 | 2 | 68 |
Crvena Zvezda Meridianbet Belgrade
FC Bayern MunichRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Crvena Zvezda Meridianbet Belgrade
FC Bayern Munich