Round 9 · Thu, 29 October 2026 at 19:45 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Real Madrid | 22 | 25 | 23 | 25 |
| Fenerbahce | 24 | 18 | 13 | 21 |
Ratings alone give MAD 67%. The call combines power ratings, season efficiency and home court, is updated every night and is locked at tip-off. Track record →
Real Madrid
Real Madrid
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|
| 12MALEDON, THEO | 24.2 | 26 | 3/6 | 3/4 | 11/12 | 7 | 2 | 1 | 5 | 0 | 35 | 14 |
| 24FELIZ, ANDRES | 22.1 | 8 | 1/4 | 1/4 | 3/3 | 2 | 1 | 0 | 2 | 0 | 7 | 21 |
| 22TAVARES, WALTER | 20.4 | 14 | 5/6 | 0/0 | 4/4 | 5 | 0 | 1 | 2 | 1 | 17 | 6 |
| 9PROCIDA, GABRIELE | 13.9 | 5 | 1/3 | 1/3 | 0/0 | 1 | 1 | 0 | 0 | 0 | 6 | 9 |
| 20JANTUNEN, MIKAEL | 7.9 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 1 | 0 | 2 | -2 |
| 8OKEKE, CHUMA | 23.1 | 6 | 0/2 | 2/5 | 0/0 | 7 | 2 | 2 | 1 | 0 | 9 | 22 |
| 6ABALDE, ALBERTO | 22.2 | 8 | 1/1 | 2/6 | 0/0 | 2 | 1 | 1 | 1 | 0 | 5 | 11 |
| 3LUWAWU-CABARROT, TIMOTHE | 19.8 | 8 | 4/7 | 0/3 | 0/0 | 1 | 0 | 0 | 1 | 0 | -1 | 1 |
| 7CAMPAZZO, FACUNDO | 17.8 | 10 | 0/0 | 2/5 | 4/4 | 2 | 10 | 2 | 0 | 0 | 25 | 1 |
| 30JONES, DAMIAN | 17.1 | 6 | 3/3 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 0 | 3 | 13 |
| 4PRADILLA, JAIME | 11.6 | 4 | 2/2 | 0/1 | 0/0 | 2 | 1 | 1 | 0 | 0 | 6 | -1 |
| Total | 95 | 20/34 | 11/32 | 22/23 | 33 | 18 | 9 | 14 | 1 | 114 |
Fenerbahce Tarfin Istanbul| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31SHIELDS, SHAVON | 27.9 | 8 | 2/6 | 1/4 | 1/2 | 9 | 2 | 1 | 1 | 0 | 11 | -5 |
| 2BALDWIN IV, WADE | 27.2 | 7 | 3/4 | 0/5 | 1/2 | 4 | 3 | 2 | 1 | 0 | 7 | -7 |
| 12KEY, BRAXTON | 25.3 | 6 | 1/4 | 0/3 | 4/4 | 5 | 3 | 3 | 3 | 0 | 7 | -11 |
| 0LARKIN, SHANE | 20.3 | 7 | 3/5 | 0/3 | 1/1 | 0 | 0 | 0 | 1 | 0 | 1 | -23 |
| 5SANLI, SERTAC | 8.6 | 0 | 0/0 | 0/3 | 0/0 | 0 | 0 | 0 | 2 | 0 | -7 | 1 |
| 21CLYBURN, WILL | 25.2 | 21 | 3/5 | 5/10 | 0/0 | 4 | 1 | 2 | 3 | 0 | 16 | -18 |
| 4MELLI, NICOLO | 18.7 | 2 | 0/1 | 0/0 | 2/2 | 6 | 2 | 0 | 3 | 0 | 6 | -5 |
| 11FORREST, TRENT | 17.2 | 6 | 2/2 | 0/0 | 2/3 | 1 | 0 | 0 | 1 | 0 | 7 | 0 |
| 8HORTON TUCKER, TALEN | 15.4 | 16 | 5/9 | 1/3 | 3/3 | 5 | 2 | 0 | 3 | 0 | 13 | -8 |
| 1BINGHAM, MARCUS | 14.2 | 3 | 1/1 | 0/2 | 1/2 | 1 | 2 | 0 | 0 | 0 | 0 | -19 |
| Total | 76 | 20/37 | 7/33 | 15/19 | 35 | 15 | 8 | 18 | 0 | 61 |
Real Madrid
Fenerbahce Tarfin IstanbulRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Real Madrid
Fenerbahce Tarfin Istanbul